EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 27, 2011 |SANCTION>168716 | 10/30/2011 19:22
---------------------,-- ------------------- -------------,---------------------
DIR> John Godfrey |RATING>Canada Rookie / Master |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None |CLUB>Campbell River Bridge Clu
------------ --------- ------------------------- -------------------------------
PAIRS> 14 ,------,------------,------,---------,
-------------------------------------------------| O'all| Section | |Final |
No Name Name | Rank| Rank|Score | Pct |Awards |
------------------------------------------------- ------ ----- ------ ------ ---------
1 Tom Burdett Shellay Braam 2 1 163.50 61.93 2.04(O)
2 Grace Schmidt Elaine Calen 6 138.00 52.27 0.23(S)
3 Mike Beston Kari Webb 119.00 45.08
4 Jackie Langdon Ken Scott 115.00 43.56
5 Maureen Olafson Don Cowper 111.50 42.23
6 Bill Kennedy Carol Strachan 5 143.00 54.17 0.27(S)
7 Deb Hutchinson Nancy Anderson 4/5 2/3 149.50 56.63 1.01(O)
8 John Godfrey Frank Buckley 118.50 44.89
9 Carrie Mulcahy Sue DelCasino 134.50 50.95
10 Chuck Hunter Lois Westbrook 6 4 149.00 56.44 0.65(O)
11 Hans Winckler Marie Main 132.00 50.00
12 Bev Ebert Trish Piercy 103.00 39.02
13 Meena Weber Hart Bluschke 4/5 2/3 149.50 56.63 1.01(O)
14 Wili Facey Janis Cousins 122.00 46.21
Totals 1848.00
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 27, 2011 |SANCTION>168716 | 10/30/2011 19:22
---------------------,-- ------------------- -------------,---------------------
DIR> John Godfrey |RATING>Canada Rookie / Master |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None |CLUB>Campbell River Bridge Clu
------------ --------- ------------------------- -------------------------------
PAIRS> 14 ,------,------------,------,---------,
-------------------------------------------------| O'all| Section | |Final |
No Name Name | Rank| Rank|Score | Pct |Awards |
------------------------------------------------- ------ ----- ------ ------ ---------
1 Joan Palmer Phillip Sanford 126.00 47.73
2 Ed Hrechuk Anne MacKnight 120.50 45.64
3 Joan Eccles Rose Lucas 4 147.50 55.87 0.48(S)
4 Sue Hipwell Jonathon Shead 6 133.50 50.57 0.23(S)
5 Peter Bibby Carol Cuzzocrea 110.50 41.86
6 Nikki Johnston Lorraine Enns 5 134.50 50.95 0.27(S)
7 Adrian DelCasino Lois Dalflyen 126.50 47.92
8 Margurite Ancell Vic Vlaj 1 1 175.50 66.48 2.72(O)
9 Brian Hutchinson Ron Anderson 118.50 44.89
10 Pauline Bibby Wally Uyeyama 114.50 43.37
11 Bev Carswell Cecelia Sweet 123.00 46.59
12 Roger Lucas Jan Hudson 3 2 151.00 57.20 1.53(O)
13 Ralph Blake Jennifer Blake 3 148.00 56.06 0.68(S)
14 Tracey Catroppa Jackie MacNaughton 118.50 44.89
Totals 1848.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 8.50 3-Beston-Webb vs 4-Hipwell-Shead
100 6.50 4.50 4-Langdon-Scott vs 6-Johnston-Enns
570 0.00 11.00 5-Olafson-Cowper vs 8-Ancell-Vlaj
100 6.50 4.50 6-Kennedy-Strachan vs 10-Bibby-Uyeyama
100 6.50 4.50 7-Hutchinson-Anderson vs 12-Lucas-Hudson
100 6.50 4.50 8-Godfrey-Buckley vs 14-Catroppa-MacNaughton
50 10.50 0.50 9-Mulcahy-DelCasino vs 3-Eccles-Lucas
110 2.50 8.50 10-Hunter-Westbrook vs 5-Bibby-Cuzzocrea
150 1.00 10.00 11-Winckler-Main vs 7-DelCasino-Dalflyen
100 6.50 4.50 12-Ebert-Piercy vs 9-Hutchinson-Anderson
100 6.50 4.50 13-Weber-Bluschke vs 11-Carswell-Sweet
50 10.50 0.50 14-Facey-Cousins vs 13-Blake-Blake
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 9.50 3-Beston-Webb vs 4-Hipwell-Shead
120 3.00 8.00 4-Langdon-Scott vs 6-Johnston-Enns
110 4.00 7.00 5-Olafson-Cowper vs 8-Ancell-Vlaj
150 10.50 0.50 6-Kennedy-Strachan vs 10-Bibby-Uyeyama
50 9.00 2.00 7-Hutchinson-Anderson vs 12-Lucas-Hudson
90 6.50 4.50 8-Godfrey-Buckley vs 14-Catroppa-MacNaughton
140 1.50 9.50 9-Mulcahy-DelCasino vs 3-Eccles-Lucas
90 6.50 4.50 10-Hunter-Westbrook vs 5-Bibby-Cuzzocrea
170 0.00 11.00 11-Winckler-Main vs 7-DelCasino-Dalflyen
90 6.50 4.50 12-Ebert-Piercy vs 9-Hutchinson-Anderson
150 10.50 0.50 13-Weber-Bluschke vs 11-Carswell-Sweet
90 6.50 4.50 14-Facey-Cousins vs 13-Blake-Blake
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 10.00 1.00 1-Burdett-Braam vs 14-Catroppa-MacNaughton
630 6.00 5.00 4-Langdon-Scott vs 5-Bibby-Cuzzocrea
630 6.00 5.00 5-Olafson-Cowper vs 7-DelCasino-Dalflyen
660 2.00 9.00 6-Kennedy-Strachan vs 9-Hutchinson-Anderson
660 2.00 9.00 7-Hutchinson-Anderson vs 11-Carswell-Sweet
600 10.00 1.00 8-Godfrey-Buckley vs 13-Blake-Blake
620 8.00 3.00 9-Mulcahy-DelCasino vs 1-Palmer-Sanford
660 2.00 9.00 10-Hunter-Westbrook vs 4-Hipwell-Shead
660 2.00 9.00 11-Winckler-Main vs 6-Johnston-Enns
660 2.00 9.00 12-Ebert-Piercy vs 8-Ancell-Vlaj
600 10.00 1.00 13-Weber-Bluschke vs 10-Bibby-Uyeyama
630 6.00 5.00 14-Facey-Cousins vs 12-Lucas-Hudson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.00 6.00 1-Burdett-Braam vs 14-Catroppa-MacNaughton
630 9.50 1.50 4-Langdon-Scott vs 5-Bibby-Cuzzocrea
600 5.00 6.00 5-Olafson-Cowper vs 7-DelCasino-Dalflyen
600 5.00 6.00 6-Kennedy-Strachan vs 9-Hutchinson-Anderson
600 5.00 6.00 7-Hutchinson-Anderson vs 11-Carswell-Sweet
200 0.00 11.00 8-Godfrey-Buckley vs 13-Blake-Blake
660 11.00 0.00 9-Mulcahy-DelCasino vs 1-Palmer-Sanford
620 8.00 3.00 10-Hunter-Westbrook vs 4-Hipwell-Shead
630 9.50 1.50 11-Winckler-Main vs 6-Johnston-Enns
150 2.00 9.00 12-Ebert-Piercy vs 8-Ancell-Vlaj
600 5.00 6.00 13-Weber-Bluschke vs 10-Bibby-Uyeyama
140 1.00 10.00 14-Facey-Cousins vs 12-Lucas-Hudson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 5.00 6.00 1-Burdett-Braam vs 13-Blake-Blake
1460 11.00 0.00 2-Schmidt-Calen vs 1-Palmer-Sanford
710 8.50 2.50 5-Olafson-Cowper vs 6-Johnston-Enns
710 8.50 2.50 6-Kennedy-Strachan vs 8-Ancell-Vlaj
680 5.00 6.00 7-Hutchinson-Anderson vs 10-Bibby-Uyeyama
620 2.00 9.00 8-Godfrey-Buckley vs 12-Lucas-Hudson
100 1.00 10.00 9-Mulcahy-DelCasino vs 14-Catroppa-MacNaughton
680 5.00 6.00 10-Hunter-Westbrook vs 2-Hrechuk-MacKnight
1440 10.00 1.00 11-Winckler-Main vs 5-Bibby-Cuzzocrea
680 5.00 6.00 12-Ebert-Piercy vs 7-DelCasino-Dalflyen
680 5.00 6.00 13-Weber-Bluschke vs 9-Hutchinson-Anderson
50 0.00 11.00 14-Facey-Cousins vs 11-Carswell-Sweet
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 3.00 8.00 1-Burdett-Braam vs 13-Blake-Blake
680 1.00 10.00 2-Schmidt-Calen vs 1-Palmer-Sanford
630 7.50 3.50 5-Olafson-Cowper vs 6-Johnston-Enns
680 1.00 10.00 6-Kennedy-Strachan vs 8-Ancell-Vlaj
200 11.00 0.00 7-Hutchinson-Anderson vs 10-Bibby-Uyeyama
680 1.00 10.00 8-Godfrey-Buckley vs 12-Lucas-Hudson
620 9.00 2.00 9-Mulcahy-DelCasino vs 14-Catroppa-MacNaughton
650 5.00 6.00 10-Hunter-Westbrook vs 2-Hrechuk-MacKnight
650 5.00 6.00 11-Winckler-Main vs 5-Bibby-Cuzzocrea
600 10.00 1.00 12-Ebert-Piercy vs 7-DelCasino-Dalflyen
630 7.50 3.50 13-Weber-Bluschke vs 9-Hutchinson-Anderson
650 5.00 6.00 14-Facey-Cousins vs 11-Carswell-Sweet
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.50 2.50 1-Burdett-Braam vs 12-Lucas-Hudson
100 8.50 2.50 2-Schmidt-Calen vs 14-Catroppa-MacNaughton
100 8.50 2.50 3-Beston-Webb vs 2-Hrechuk-MacKnight
100 8.50 2.50 6-Kennedy-Strachan vs 7-DelCasino-Dalflyen
100 8.50 2.50 7-Hutchinson-Anderson vs 9-Hutchinson-Anderson
140 1.50 9.50 8-Godfrey-Buckley vs 11-Carswell-Sweet
100 4.00 7.00 9-Mulcahy-DelCasino vs 13-Blake-Blake
PASS 5.00 6.00 10-Hunter-Westbrook vs 1-Palmer-Sanford
620 0.00 11.00 11-Winckler-Main vs 3-Eccles-Lucas
140 1.50 9.50 12-Ebert-Piercy vs 6-Johnston-Enns
100 8.50 2.50 13-Weber-Bluschke vs 8-Ancell-Vlaj
110 3.00 8.00 14-Facey-Cousins vs 10-Bibby-Uyeyama
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 10.50 0.50 1-Burdett-Braam vs 12-Lucas-Hudson
450 8.00 3.00 2-Schmidt-Calen vs 14-Catroppa-MacNaughton
460 10.50 0.50 3-Beston-Webb vs 2-Hrechuk-MacKnight
450 8.00 3.00 6-Kennedy-Strachan vs 7-DelCasino-Dalflyen
430 5.00 6.00 7-Hutchinson-Anderson vs 9-Hutchinson-Anderson
420 2.00 9.00 8-Godfrey-Buckley vs 11-Carswell-Sweet
420 2.00 9.00 9-Mulcahy-DelCasino vs 13-Blake-Blake
450 8.00 3.00 10-Hunter-Westbrook vs 1-Palmer-Sanford
430 5.00 6.00 11-Winckler-Main vs 3-Eccles-Lucas
420 2.00 9.00 12-Ebert-Piercy vs 6-Johnston-Enns
430 5.00 6.00 13-Weber-Bluschke vs 8-Ancell-Vlaj
400 0.00 11.00 14-Facey-Cousins vs 10-Bibby-Uyeyama
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.00 5.00 1-Burdett-Braam vs 11-Carswell-Sweet
630 6.00 5.00 2-Schmidt-Calen vs 13-Blake-Blake
660 1.00 10.00 3-Beston-Webb vs 1-Palmer-Sanford
660 1.00 10.00 4-Langdon-Scott vs 3-Eccles-Lucas
630 6.00 5.00 7-Hutchinson-Anderson vs 8-Ancell-Vlaj
660 1.00 10.00 8-Godfrey-Buckley vs 10-Bibby-Uyeyama
630 6.00 5.00 9-Mulcahy-DelCasino vs 12-Lucas-Hudson
130 11.00 0.00 10-Hunter-Westbrook vs 14-Catroppa-MacNaughton
630 6.00 5.00 11-Winckler-Main vs 2-Hrechuk-MacKnight
630 6.00 5.00 12-Ebert-Piercy vs 4-Hipwell-Shead
630 6.00 5.00 13-Weber-Bluschke vs 7-DelCasino-Dalflyen
600 10.00 1.00 14-Facey-Cousins vs 9-Hutchinson-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 10.50 0.50 1-Burdett-Braam vs 11-Carswell-Sweet
90 0.00 11.00 2-Schmidt-Calen vs 13-Blake-Blake
650 8.00 3.00 3-Beston-Webb vs 1-Palmer-Sanford
200 3.50 7.50 4-Langdon-Scott vs 3-Eccles-Lucas
150 2.00 9.00 7-Hutchinson-Anderson vs 8-Ancell-Vlaj
680 10.50 0.50 8-Godfrey-Buckley vs 10-Bibby-Uyeyama
650 8.00 3.00 9-Mulcahy-DelCasino vs 12-Lucas-Hudson
230 5.00 6.00 10-Hunter-Westbrook vs 14-Catroppa-MacNaughton
200 3.50 7.50 11-Winckler-Main vs 2-Hrechuk-MacKnight
130 1.00 10.00 12-Ebert-Piercy vs 4-Hipwell-Shead
620 6.00 5.00 13-Weber-Bluschke vs 7-DelCasino-Dalflyen
650 8.00 3.00 14-Facey-Cousins vs 9-Hutchinson-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 8.00 1-Burdett-Braam vs 10-Bibby-Uyeyama
460 0.00 11.00 2-Schmidt-Calen vs 12-Lucas-Hudson
50 7.50 3.50 3-Beston-Webb vs 14-Catroppa-MacNaughton
110 5.50 5.50 4-Langdon-Scott vs 2-Hrechuk-MacKnight
400 1.50 9.50 5-Olafson-Cowper vs 4-Hipwell-Shead
100 10.00 1.00 8-Godfrey-Buckley vs 9-Hutchinson-Anderson
110 5.50 5.50 9-Mulcahy-DelCasino vs 11-Carswell-Sweet
100 10.00 1.00 10-Hunter-Westbrook vs 13-Blake-Blake
50 7.50 3.50 11-Winckler-Main vs 1-Palmer-Sanford
400 1.50 9.50 12-Ebert-Piercy vs 3-Eccles-Lucas
100 10.00 1.00 13-Weber-Bluschke vs 5-Bibby-Cuzzocrea
130 4.00 7.00 14-Facey-Cousins vs 8-Ancell-Vlaj
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 10.50 0.50 1-Burdett-Braam vs 10-Bibby-Uyeyama
120 1.50 9.50 2-Schmidt-Calen vs 12-Lucas-Hudson
90 6.00 5.00 3-Beston-Webb vs 14-Catroppa-MacNaughton
110 4.00 7.00 4-Langdon-Scott vs 2-Hrechuk-MacKnight
120 1.50 9.50 5-Olafson-Cowper vs 4-Hipwell-Shead
50 7.50 3.50 8-Godfrey-Buckley vs 9-Hutchinson-Anderson
200 10.50 0.50 9-Mulcahy-DelCasino vs 11-Carswell-Sweet
50 7.50 3.50 10-Hunter-Westbrook vs 13-Blake-Blake
100 9.00 2.00 11-Winckler-Main vs 1-Palmer-Sanford
110 4.00 7.00 12-Ebert-Piercy vs 3-Eccles-Lucas
300 0.00 11.00 13-Weber-Bluschke vs 5-Bibby-Cuzzocrea
110 4.00 7.00 14-Facey-Cousins vs 8-Ancell-Vlaj
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 7.00 4.00 1-Burdett-Braam vs 9-Hutchinson-Anderson
710 10.00 1.00 2-Schmidt-Calen vs 11-Carswell-Sweet
200 1.00 10.00 3-Beston-Webb vs 13-Blake-Blake
710 10.00 1.00 4-Langdon-Scott vs 1-Palmer-Sanford
620 3.50 7.50 5-Olafson-Cowper vs 3-Eccles-Lucas
680 7.00 4.00 6-Kennedy-Strachan vs 5-Bibby-Cuzzocrea
620 3.50 7.50 9-Mulcahy-DelCasino vs 10-Bibby-Uyeyama
650 5.00 6.00 10-Hunter-Westbrook vs 12-Lucas-Hudson
680 7.00 4.00 11-Winckler-Main vs 14-Catroppa-MacNaughton
230 2.00 9.00 12-Ebert-Piercy vs 2-Hrechuk-MacKnight
710 10.00 1.00 13-Weber-Bluschke vs 4-Hipwell-Shead
100 0.00 11.00 14-Facey-Cousins vs 6-Johnston-Enns
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 5.00 1-Burdett-Braam vs 9-Hutchinson-Anderson
420 6.00 5.00 2-Schmidt-Calen vs 11-Carswell-Sweet
430 9.00 2.00 3-Beston-Webb vs 13-Blake-Blake
400 2.50 8.50 4-Langdon-Scott vs 1-Palmer-Sanford
460 10.50 0.50 5-Olafson-Cowper vs 3-Eccles-Lucas
400 2.50 8.50 6-Kennedy-Strachan vs 5-Bibby-Cuzzocrea
420 6.00 5.00 9-Mulcahy-DelCasino vs 10-Bibby-Uyeyama
50 0.50 10.50 10-Hunter-Westbrook vs 12-Lucas-Hudson
460 10.50 0.50 11-Winckler-Main vs 14-Catroppa-MacNaughton
50 0.50 10.50 12-Ebert-Piercy vs 2-Hrechuk-MacKnight
420 6.00 5.00 13-Weber-Bluschke vs 4-Hipwell-Shead
420 6.00 5.00 14-Facey-Cousins vs 6-Johnston-Enns
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 5.00 1-Burdett-Braam vs 7-DelCasino-Dalflyen
100 1.00 10.00 2-Schmidt-Calen vs 10-Bibby-Uyeyama
90 3.50 7.50 3-Beston-Webb vs 12-Lucas-Hudson
100 9.50 1.50 4-Langdon-Scott vs 14-Catroppa-MacNaughton
120 11.00 0.00 5-Olafson-Cowper vs 2-Hrechuk-MacKnight
90 7.50 3.50 6-Kennedy-Strachan vs 4-Hipwell-Shead
100 9.50 1.50 7-Hutchinson-Anderson vs 6-Johnston-Enns
100 1.00 10.00 10-Hunter-Westbrook vs 11-Carswell-Sweet
100 1.00 10.00 11-Winckler-Main vs 13-Blake-Blake
PASS 5.00 6.00 12-Ebert-Piercy vs 1-Palmer-Sanford
90 3.50 7.50 13-Weber-Bluschke vs 3-Eccles-Lucas
90 7.50 3.50 14-Facey-Cousins vs 5-Bibby-Cuzzocrea
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.50 1.50 1-Burdett-Braam vs 7-DelCasino-Dalflyen
200 11.00 0.00 2-Schmidt-Calen vs 10-Bibby-Uyeyama
650 0.00 11.00 3-Beston-Webb vs 12-Lucas-Hudson
600 2.00 9.00 4-Langdon-Scott vs 14-Catroppa-MacNaughton
150 5.00 6.00 5-Olafson-Cowper vs 2-Hrechuk-MacKnight
620 1.00 10.00 6-Kennedy-Strachan vs 4-Hipwell-Shead
140 6.50 4.50 7-Hutchinson-Anderson vs 6-Johnston-Enns
140 6.50 4.50 10-Hunter-Westbrook vs 11-Carswell-Sweet
170 3.50 7.50 11-Winckler-Main vs 13-Blake-Blake
100 9.50 1.50 12-Ebert-Piercy vs 1-Palmer-Sanford
170 3.50 7.50 13-Weber-Bluschke vs 3-Eccles-Lucas
110 8.00 3.00 14-Facey-Cousins vs 5-Bibby-Cuzzocrea
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 11.00 0.00 1-Burdett-Braam vs 6-Johnston-Enns
50 5.50 5.50 2-Schmidt-Calen vs 8-Ancell-Vlaj
50 8.00 3.00 3-Beston-Webb vs 11-Carswell-Sweet
100 3.50 7.50 4-Langdon-Scott vs 13-Blake-Blake
50 5.50 5.50 5-Olafson-Cowper vs 1-Palmer-Sanford
50 8.00 3.00 6-Kennedy-Strachan vs 3-Eccles-Lucas
50 8.00 3.00 7-Hutchinson-Anderson vs 5-Bibby-Cuzzocrea
180 0.00 11.00 8-Godfrey-Buckley vs 7-DelCasino-Dalflyen
150 1.50 9.50 11-Winckler-Main vs 12-Lucas-Hudson
150 1.50 9.50 12-Ebert-Piercy vs 14-Catroppa-MacNaughton
100 3.50 7.50 13-Weber-Bluschke vs 2-Hrechuk-MacKnight
110 10.00 1.00 14-Facey-Cousins vs 4-Hipwell-Shead
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 11.00 1-Burdett-Braam vs 6-Johnston-Enns
150 3.50 7.50 2-Schmidt-Calen vs 8-Ancell-Vlaj
630 11.00 0.00 3-Beston-Webb vs 11-Carswell-Sweet
150 3.50 7.50 4-Langdon-Scott vs 13-Blake-Blake
150 3.50 7.50 5-Olafson-Cowper vs 1-Palmer-Sanford
600 8.50 2.50 6-Kennedy-Strachan vs 3-Eccles-Lucas
150 3.50 7.50 7-Hutchinson-Anderson vs 5-Bibby-Cuzzocrea
170 6.00 5.00 8-Godfrey-Buckley vs 7-DelCasino-Dalflyen
600 8.50 2.50 11-Winckler-Main vs 12-Lucas-Hudson
120 1.00 10.00 12-Ebert-Piercy vs 14-Catroppa-MacNaughton
600 8.50 2.50 13-Weber-Bluschke vs 2-Hrechuk-MacKnight
600 8.50 2.50 14-Facey-Cousins vs 4-Hipwell-Shead
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 10.50 0.50 1-Burdett-Braam vs 5-Bibby-Cuzzocrea
50 5.00 6.00 2-Schmidt-Calen vs 7-DelCasino-Dalflyen
100 2.00 9.00 3-Beston-Webb vs 9-Hutchinson-Anderson
50 5.00 6.00 4-Langdon-Scott vs 12-Lucas-Hudson
50 5.00 6.00 5-Olafson-Cowper vs 14-Catroppa-MacNaughton
90 7.50 3.50 6-Kennedy-Strachan vs 2-Hrechuk-MacKnight
200 10.50 0.50 7-Hutchinson-Anderson vs 4-Hipwell-Shead
110 0.00 11.00 8-Godfrey-Buckley vs 6-Johnston-Enns
100 2.00 9.00 9-Mulcahy-DelCasino vs 8-Ancell-Vlaj
100 2.00 9.00 12-Ebert-Piercy vs 13-Blake-Blake
120 9.00 2.00 13-Weber-Bluschke vs 1-Palmer-Sanford
90 7.50 3.50 14-Facey-Cousins vs 3-Eccles-Lucas
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.50 3.50 1-Burdett-Braam vs 5-Bibby-Cuzzocrea
620 7.50 3.50 2-Schmidt-Calen vs 7-DelCasino-Dalflyen
650 3.50 7.50 3-Beston-Webb vs 9-Hutchinson-Anderson
620 7.50 3.50 4-Langdon-Scott vs 12-Lucas-Hudson
650 3.50 7.50 5-Olafson-Cowper vs 14-Catroppa-MacNaughton
200 10.00 1.00 6-Kennedy-Strachan vs 2-Hrechuk-MacKnight
100 11.00 0.00 7-Hutchinson-Anderson vs 4-Hipwell-Shead
650 3.50 7.50 8-Godfrey-Buckley vs 6-Johnston-Enns
680 0.50 10.50 9-Mulcahy-DelCasino vs 8-Ancell-Vlaj
620 7.50 3.50 12-Ebert-Piercy vs 13-Blake-Blake
680 0.50 10.50 13-Weber-Bluschke vs 1-Palmer-Sanford
650 3.50 7.50 14-Facey-Cousins vs 3-Eccles-Lucas
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.50 5.50 1-Burdett-Braam vs 4-Hipwell-Shead
170 5.50 5.50 2-Schmidt-Calen vs 6-Johnston-Enns
460 0.00 11.00 3-Beston-Webb vs 8-Ancell-Vlaj
50 10.00 1.00 4-Langdon-Scott vs 10-Bibby-Uyeyama
180 3.50 7.50 5-Olafson-Cowper vs 13-Blake-Blake
430 1.00 10.00 6-Kennedy-Strachan vs 1-Palmer-Sanford
140 7.00 4.00 7-Hutchinson-Anderson vs 3-Eccles-Lucas
100 11.00 0.00 8-Godfrey-Buckley vs 5-Bibby-Cuzzocrea
180 3.50 7.50 9-Mulcahy-DelCasino vs 7-DelCasino-Dalflyen
110 8.00 3.00 10-Hunter-Westbrook vs 9-Hutchinson-Anderson
90 9.00 2.00 13-Weber-Bluschke vs 14-Catroppa-MacNaughton
200 2.00 9.00 14-Facey-Cousins vs 2-Hrechuk-MacKnight
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 10.50 1-Burdett-Braam vs 4-Hipwell-Shead
140 8.50 2.50 2-Schmidt-Calen vs 6-Johnston-Enns
140 2.00 9.00 3-Beston-Webb vs 8-Ancell-Vlaj
100 3.00 8.00 4-Langdon-Scott vs 10-Bibby-Uyeyama
50 4.50 6.50 5-Olafson-Cowper vs 13-Blake-Blake
140 8.50 2.50 6-Kennedy-Strachan vs 1-Palmer-Sanford
170 0.50 10.50 7-Hutchinson-Anderson vs 3-Eccles-Lucas
170 10.00 1.00 8-Godfrey-Buckley vs 5-Bibby-Cuzzocrea
100 6.00 5.00 9-Mulcahy-DelCasino vs 7-DelCasino-Dalflyen
500 11.00 0.00 10-Hunter-Westbrook vs 9-Hutchinson-Anderson
120 7.00 4.00 13-Weber-Bluschke vs 14-Catroppa-MacNaughton
50 4.50 6.50 14-Facey-Cousins vs 2-Hrechuk-MacKnight
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 8.00 3.00 1-Burdett-Braam vs 3-Eccles-Lucas
620 0.50 10.50 2-Schmidt-Calen vs 5-Bibby-Cuzzocrea
100 10.50 0.50 3-Beston-Webb vs 7-DelCasino-Dalflyen
620 0.50 10.50 4-Langdon-Scott vs 9-Hutchinson-Anderson
100 10.50 0.50 5-Olafson-Cowper vs 11-Carswell-Sweet
170 3.50 7.50 6-Kennedy-Strachan vs 14-Catroppa-MacNaughton
150 6.00 5.00 7-Hutchinson-Anderson vs 2-Hrechuk-MacKnight
170 3.50 7.50 8-Godfrey-Buckley vs 4-Hipwell-Shead
170 3.50 7.50 9-Mulcahy-DelCasino vs 6-Johnston-Enns
130 8.00 3.00 10-Hunter-Westbrook vs 8-Ancell-Vlaj
130 8.00 3.00 11-Winckler-Main vs 10-Bibby-Uyeyama
170 3.50 7.50 14-Facey-Cousins vs 1-Palmer-Sanford
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 7.50 3.50 1-Burdett-Braam vs 3-Eccles-Lucas
480 7.50 3.50 2-Schmidt-Calen vs 5-Bibby-Cuzzocrea
480 7.50 3.50 3-Beston-Webb vs 7-DelCasino-Dalflyen
480 7.50 3.50 4-Langdon-Scott vs 9-Hutchinson-Anderson
250 0.00 11.00 5-Olafson-Cowper vs 11-Carswell-Sweet
420 2.00 9.00 6-Kennedy-Strachan vs 14-Catroppa-MacNaughton
480 7.50 3.50 7-Hutchinson-Anderson vs 2-Hrechuk-MacKnight
480 7.50 3.50 8-Godfrey-Buckley vs 4-Hipwell-Shead
480 7.50 3.50 9-Mulcahy-DelCasino vs 6-Johnston-Enns
130 1.00 10.00 10-Hunter-Westbrook vs 8-Ancell-Vlaj
480 7.50 3.50 11-Winckler-Main vs 10-Bibby-Uyeyama
450 3.00 8.00 14-Facey-Cousins vs 1-Palmer-Sanford
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 4.50 1-Burdett-Braam vs 2-Hrechuk-MacKnight
100 10.00 1.00 2-Schmidt-Calen vs 4-Hipwell-Shead
150 5.00 6.00 3-Beston-Webb vs 6-Johnston-Enns
620 1.00 10.00 4-Langdon-Scott vs 8-Ancell-Vlaj
620 1.00 10.00 5-Olafson-Cowper vs 10-Bibby-Uyeyama
140 6.50 4.50 6-Kennedy-Strachan vs 12-Lucas-Hudson
620 1.00 10.00 7-Hutchinson-Anderson vs 1-Palmer-Sanford
