EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>November 3, 2011 |CLUB NO.>168716 | 11/03/2011 23:18
---------------------,-- ------------------- -------------,---------------------
DIR> John Godfrey |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 96.0 |TOP> 8 |MP LIMITS>None/200/50 |CLUB>Campbell River Bridge Clu
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=11/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Judy Steele Ron Toutant B . . . 92.62 48.24
2 Roger Lucas Rose Lucas B 6 3 . 105.88 55.15 0.39(B)
3 Marsha Vickers Meena Weber C 2 1 1 119.53 62.26 1.13(A)
4 Cecelia Sweet Grace Schmidt A 1 . . 130.24 67.83 1.50(A)
5 Shellay Braam Marie Main C . . . 70.13 36.53
6 Abe Stewart Wally Uyeyama A . . . 88.34 46.01
7 Jean Tait Lynn Kelly A . . . 85.35 44.45
8 Bev Ebert Ken Taylor B . . . 88.74 46.22
9 Jennifer Blake Ralph Blake C . 4 2 97.14 50.59 0.27(B)
10 Sue Hipwell Jackie Langdon B . . . 67.84 35.33
11 Chuck Hunter Tom Burdett B 3 2 . 118.94 61.95 0.84(A)
12 Eric Madsen Vic Vlaj A 4 . . 110.93 57.78 0.63(A)
13 Sue DelCasino Adrian DelCasino C . . . 87.84 45.75
14 John Godfrey Chris Bennett B . . . 73.57 38.32
15 Carrie Mulcahy Joan Eccles A 7 . . 98.84 51.48 0.26(A)
16 Grace Kennedy Bill Kennedy C . . . 87.50 45.57
17 Jackie MacNaughton Paula Sambrook A . . . 96.98 50.51
18 Phillip Sanford Maureen Olafson A 5 . . 107.91 56.20 0.36(A)
Totals 1728.32
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.69 2.31 4-Sweet-Schmidt vs 10-Hipwell-Langdon
400 5.69 2.31 6-Stewart-Uyeyama vs 3-Vickers-Weber
170 7.94 0.06 9-Blake-Blake vs 5-Braam-Main
400 5.69 2.31 12-Madsen-Vlaj vs 7-Tait-Kelly
430 1.75 6.25 13-DelCasino-DelCasino vs 15-Mulcahy-Eccles
430 1.75 6.25 14-Godfrey-Bennett vs 8-Ebert-Taylor
430 1.75 6.25 16-Kennedy-Kennedy vs 2-Lucas-Lucas
430 1.75 6.25 18-Sanford-Olafson vs 1-Steele-Toutant
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.69 2.31 4-Sweet-Schmidt vs 10-Hipwell-Langdon
100 2.88 5.13 6-Stewart-Uyeyama vs 3-Vickers-Weber
600 5.69 2.31 9-Blake-Blake vs 5-Braam-Main
620 7.94 0.06 12-Madsen-Vlaj vs 7-Tait-Kelly
200 0.63 7.38 13-DelCasino-DelCasino vs 15-Mulcahy-Eccles
200 0.63 7.38 14-Godfrey-Bennett vs 8-Ebert-Taylor
100 2.88 5.13 16-Kennedy-Kennedy vs 2-Lucas-Lucas
600 5.69 2.31 18-Sanford-Olafson vs 1-Steele-Toutant
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.75 6.25 1-Steele-Toutant vs 15-Mulcahy-Eccles
90 5.13 2.88 5-Braam-Main vs 11-Hunter-Burdett
110 6.81 1.19 9-Blake-Blake vs 14-Godfrey-Bennett
90 5.13 2.88 10-Hipwell-Langdon vs 6-Stewart-Uyeyama
50 1.75 6.25 13-DelCasino-DelCasino vs 8-Ebert-Taylor
50 1.75 6.25 16-Kennedy-Kennedy vs 3-Vickers-Weber
50 1.75 6.25 17-MacNaughton-Sambrook vs 12-Madsen-Vlaj
120 7.94 0.06 18-Sanford-Olafson vs 2-Lucas-Lucas
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.06 7.94 1-Steele-Toutant vs 15-Mulcahy-Eccles
110 4.56 3.44 5-Braam-Main vs 11-Hunter-Burdett
140 6.25 1.75 9-Blake-Blake vs 14-Godfrey-Bennett
100 2.31 5.69 10-Hipwell-Langdon vs 6-Stewart-Uyeyama
100 2.31 5.69 13-DelCasino-DelCasino vs 8-Ebert-Taylor
100 2.31 5.69 16-Kennedy-Kennedy vs 3-Vickers-Weber
140 6.25 1.75 17-MacNaughton-Sambrook vs 12-Madsen-Vlaj
170 7.94 0.06 18-Sanford-Olafson vs 2-Lucas-Lucas
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.69 2.31 4-Sweet-Schmidt vs 16-Kennedy-Kennedy
500 1.19 6.81 6-Stewart-Uyeyama vs 12-Madsen-Vlaj
550 0.06 7.94 8-Ebert-Taylor vs 5-Braam-Main
200 5.69 2.31 10-Hipwell-Langdon vs 14-Godfrey-Bennett
150 7.94 0.06 11-Hunter-Burdett vs 7-Tait-Kelly
300 3.44 4.56 15-Mulcahy-Eccles vs 2-Lucas-Lucas
400 2.31 5.69 17-MacNaughton-Sambrook vs 13-DelCasino-DelCasino
200 5.69 2.31 18-Sanford-Olafson vs 3-Vickers-Weber
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.25 1.75 4-Sweet-Schmidt vs 16-Kennedy-Kennedy
50 2.88 5.13 6-Stewart-Uyeyama vs 12-Madsen-Vlaj
140 6.25 1.75 8-Ebert-Taylor vs 5-Braam-Main
150 1.19 6.81 10-Hipwell-Langdon vs 14-Godfrey-Bennett
110 4.56 3.44 11-Hunter-Burdett vs 7-Tait-Kelly
50 2.88 5.13 15-Mulcahy-Eccles vs 2-Lucas-Lucas
300 7.94 0.06 17-MacNaughton-Sambrook vs 13-DelCasino-DelCasino
870 0.06 7.94 18-Sanford-Olafson vs 3-Vickers-Weber
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.25 1.75 2-Lucas-Lucas vs 10-Hipwell-Langdon
170 2.88 5.13 5-Braam-Main vs 16-Kennedy-Kennedy
140 6.25 1.75 7-Tait-Kelly vs 13-DelCasino-DelCasino
620 0.06 7.94 9-Blake-Blake vs 6-Stewart-Uyeyama
90 7.94 0.06 11-Hunter-Burdett vs 14-Godfrey-Bennett
180 1.19 6.81 15-Mulcahy-Eccles vs 3-Vickers-Weber
150 4.56 3.44 17-MacNaughton-Sambrook vs 1-Steele-Toutant
170 2.88 5.13 18-Sanford-Olafson vs 4-Sweet-Schmidt
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.69 2.31 2-Lucas-Lucas vs 10-Hipwell-Langdon
110 0.06 7.94 5-Braam-Main vs 16-Kennedy-Kennedy
50 4.00 4.00 7-Tait-Kelly vs 13-DelCasino-DelCasino
300 6.81 1.19 9-Blake-Blake vs 6-Stewart-Uyeyama
430 7.94 0.06 11-Hunter-Burdett vs 14-Godfrey-Bennett
50 4.00 4.00 15-Mulcahy-Eccles vs 3-Vickers-Weber
50 1.75 6.25 17-MacNaughton-Sambrook vs 1-Steele-Toutant
50 1.75 6.25 18-Sanford-Olafson vs 4-Sweet-Schmidt
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.25 1.75 3-Vickers-Weber vs 11-Hunter-Burdett
620 3.44 4.56 8-Ebert-Taylor vs 1-Steele-Toutant
680 0.06 7.94 10-Hipwell-Langdon vs 7-Tait-Kelly
650 1.75 6.25 12-Madsen-Vlaj vs 14-Godfrey-Bennett
230 4.56 3.44 13-DelCasino-DelCasino vs 9-Blake-Blake
650 1.75 6.25 15-Mulcahy-Eccles vs 4-Sweet-Schmidt
150 6.25 1.75 17-MacNaughton-Sambrook vs 2-Lucas-Lucas
100 7.94 0.06 18-Sanford-Olafson vs 5-Braam-Main
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.19 6.81 3-Vickers-Weber vs 11-Hunter-Burdett
100 4.56 3.44 8-Ebert-Taylor vs 1-Steele-Toutant
110 2.31 5.69 10-Hipwell-Langdon vs 7-Tait-Kelly
300 7.38 0.63 12-Madsen-Vlaj vs 14-Godfrey-Bennett
300 7.38 0.63 13-DelCasino-DelCasino vs 9-Blake-Blake
140 0.06 7.94 15-Mulcahy-Eccles vs 4-Sweet-Schmidt
PASS 3.44 4.56 17-MacNaughton-Sambrook vs 2-Lucas-Lucas
110 5.69 2.31 18-Sanford-Olafson vs 5-Braam-Main
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
70 5.29 2.71 1-Steele-Toutant vs 10-Hipwell-Langdon
50 2.71 5.29 4-Sweet-Schmidt vs 12-Madsen-Vlaj
50 2.71 5.29 7-Tait-Kelly vs 16-Kennedy-Kennedy
AVE AVE 4.00 4.00 9-Blake-Blake vs 2-Lucas-Lucas
420 7.86 0.14 11-Hunter-Burdett vs 8-Ebert-Taylor
110 6.57 1.43 13-DelCasino-DelCasino vs 14-Godfrey-Bennett
50 2.71 5.29 17-MacNaughton-Sambrook vs 3-Vickers-Weber
100 0.14 7.86 18-Sanford-Olafson vs 6-Stewart-Uyeyama
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 4.00 1-Steele-Toutant vs 10-Hipwell-Langdon
400 4.00 4.00 4-Sweet-Schmidt vs 12-Madsen-Vlaj
400 4.00 4.00 7-Tait-Kelly vs 16-Kennedy-Kennedy
AVE AVE 4.00 4.00 9-Blake-Blake vs 2-Lucas-Lucas
110 7.86 0.14 11-Hunter-Burdett vs 8-Ebert-Taylor
400 4.00 4.00 13-DelCasino-DelCasino vs 14-Godfrey-Bennett
430 0.14 7.86 17-MacNaughton-Sambrook vs 3-Vickers-Weber
400 4.00 4.00 18-Sanford-Olafson vs 6-Stewart-Uyeyama
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.81 1.19 2-Lucas-Lucas vs 11-Hunter-Burdett
140 2.31 5.69 5-Braam-Main vs 13-DelCasino-DelCasino
100 1.19 6.81 8-Ebert-Taylor vs 16-Kennedy-Kennedy
170 4.00 4.00 12-Madsen-Vlaj vs 9-Blake-Blake
200 6.81 1.19 14-Godfrey-Bennett vs 1-Steele-Toutant
170 4.00 4.00 15-Mulcahy-Eccles vs 6-Stewart-Uyeyama
110 0.06 7.94 17-MacNaughton-Sambrook vs 4-Sweet-Schmidt
200 6.81 1.19 18-Sanford-Olafson vs 7-Tait-Kelly
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.13 2.88 2-Lucas-Lucas vs 11-Hunter-Burdett
420 0.63 7.38 5-Braam-Main vs 13-DelCasino-DelCasino
450 5.13 2.88 8-Ebert-Taylor vs 16-Kennedy-Kennedy
450 5.13 2.88 12-Madsen-Vlaj vs 9-Blake-Blake
450 5.13 2.88 14-Godfrey-Bennett vs 1-Steele-Toutant
450 5.13 2.88 15-Mulcahy-Eccles vs 6-Stewart-Uyeyama
450 5.13 2.88 17-MacNaughton-Sambrook vs 4-Sweet-Schmidt
420 0.63 7.38 18-Sanford-Olafson vs 7-Tait-Kelly
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.19 6.81 3-Vickers-Weber vs 12-Madsen-Vlaj
50 5.13 2.88 6-Stewart-Uyeyama vs 1-Steele-Toutant
420 1.19 6.81 9-Blake-Blake vs 16-Kennedy-Kennedy
50 5.13 2.88 11-Hunter-Burdett vs 4-Sweet-Schmidt
50 5.13 2.88 13-DelCasino-DelCasino vs 10-Hipwell-Langdon
420 1.19 6.81 15-Mulcahy-Eccles vs 7-Tait-Kelly
950 7.94 0.06 17-MacNaughton-Sambrook vs 5-Braam-Main
50 5.13 2.88 18-Sanford-Olafson vs 8-Ebert-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.81 1.19 3-Vickers-Weber vs 12-Madsen-Vlaj
50 2.31 5.69 6-Stewart-Uyeyama vs 1-Steele-Toutant
PASS 4.56 3.44 9-Blake-Blake vs 16-Kennedy-Kennedy
50 2.31 5.69 11-Hunter-Burdett vs 4-Sweet-Schmidt
100 0.06 7.94 13-DelCasino-DelCasino vs 10-Hipwell-Langdon
130 6.81 1.19 15-Mulcahy-Eccles vs 7-Tait-Kelly
130 6.81 1.19 17-MacNaughton-Sambrook vs 5-Braam-Main
50 2.31 5.69 18-Sanford-Olafson vs 8-Ebert-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 1-Steele-Toutant vs 11-Hunter-Burdett
420 3.00 5.00 4-Sweet-Schmidt vs 13-DelCasino-DelCasino
420 3.00 5.00 6-Stewart-Uyeyama vs 17-MacNaughton-Sambrook
450 0.50 7.50 7-Tait-Kelly vs 2-Lucas-Lucas
50 6.00 2.00 8-Ebert-Taylor vs 15-Mulcahy-Eccles
420 3.00 5.00 10-Hipwell-Langdon vs 16-Kennedy-Kennedy
50 6.00 2.00 12-Madsen-Vlaj vs 5-Braam-Main
450 0.50 7.50 14-Godfrey-Bennett vs 3-Vickers-Weber
50 6.00 2.00 18-Sanford-Olafson vs 9-Blake-Blake
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 0.00 8.00 1-Steele-Toutant vs 11-Hunter-Burdett
100 6.00 2.00 4-Sweet-Schmidt vs 13-DelCasino-DelCasino
120 1.00 7.00 6-Stewart-Uyeyama vs 17-MacNaughton-Sambrook
100 6.00 2.00 7-Tait-Kelly vs 2-Lucas-Lucas
110 2.00 6.00 8-Ebert-Taylor vs 15-Mulcahy-Eccles
50 3.50 4.50 10-Hipwell-Langdon vs 16-Kennedy-Kennedy
100 6.00 2.00 12-Madsen-Vlaj vs 5-Braam-Main
50 3.50 4.50 14-Godfrey-Bennett vs 3-Vickers-Weber
200 8.00 0.00 18-Sanford-Olafson vs 9-Blake-Blake
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 3.00 2-Lucas-Lucas vs 12-Madsen-Vlaj
120 2.50 5.50 5-Braam-Main vs 1-Steele-Toutant
PASS 8.00 0.00 7-Tait-Kelly vs 17-MacNaughton-Sambrook
120 2.50 5.50 8-Ebert-Taylor vs 3-Vickers-Weber
50 7.00 1.00 9-Blake-Blake vs 15-Mulcahy-Eccles
90 6.00 2.00 13-DelCasino-DelCasino vs 6-Stewart-Uyeyama
130 0.00 8.00 14-Godfrey-Bennett vs 4-Sweet-Schmidt
120 2.50 5.50 16-Kennedy-Kennedy vs 11-Hunter-Burdett
120 2.50 5.50 18-Sanford-Olafson vs 10-Hipwell-Langdon
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.31 5.69 2-Lucas-Lucas vs 12-Madsen-Vlaj
100 4.56 3.44 5-Braam-Main vs 1-Steele-Toutant
100 4.56 3.44 7-Tait-Kelly vs 17-MacNaughton-Sambrook
300 7.94 0.06 8-Ebert-Taylor vs 3-Vickers-Weber
200 6.81 1.19 9-Blake-Blake vs 15-Mulcahy-Eccles
630 0.63 7.38 13-DelCasino-DelCasino vs 6-Stewart-Uyeyama
AVE AVE 4.00 4.00 14-Godfrey-Bennett vs 4-Sweet-Schmidt
630 0.63 7.38 16-Kennedy-Kennedy vs 11-Hunter-Burdett
100 4.56 3.44 18-Sanford-Olafson vs 10-Hipwell-Langdon
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 8.00 0.00 1-Steele-Toutant vs 7-Tait-Kelly
450 1.50 6.50 3-Vickers-Weber vs 13-DelCasino-DelCasino
180 7.00 1.00 6-Stewart-Uyeyama vs 2-Lucas-Lucas
400 5.50 2.50 8-Ebert-Taylor vs 17-MacNaughton-Sambrook
460 0.00 8.00 9-Blake-Blake vs 4-Sweet-Schmidt
430 3.50 4.50 10-Hipwell-Langdon vs 15-Mulcahy-Eccles
400 5.50 2.50 14-Godfrey-Bennett vs 5-Braam-Main
450 1.50 6.50 16-Kennedy-Kennedy vs 12-Madsen-Vlaj
430 3.50 4.50 18-Sanford-Olafson vs 11-Hunter-Burdett
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 4.50 1-Steele-Toutant vs 7-Tait-Kelly
120 6.50 1.50 3-Vickers-Weber vs 13-DelCasino-DelCasino
110 0.00 8.00 6-Stewart-Uyeyama vs 2-Lucas-Lucas
90 3.50 4.50 8-Ebert-Taylor vs 17-MacNaughton-Sambrook
200 8.00 0.00 9-Blake-Blake vs 4-Sweet-Schmidt
100 1.00 7.00 10-Hipwell-Langdon vs 15-Mulcahy-Eccles
90 3.50 4.50 14-Godfrey-Bennett vs 5-Braam-Main
90 3.50 4.50 16-Kennedy-Kennedy vs 12-Madsen-Vlaj
120 6.50 1.50 18-Sanford-Olafson vs 11-Hunter-Burdett
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.00 2.00 2-Lucas-Lucas vs 8-Ebert-Taylor
600 4.00 4.00 4-Sweet-Schmidt vs 1-Steele-Toutant
150 2.50 5.50 7-Tait-Kelly vs 3-Vickers-Weber
630 6.00 2.00 9-Blake-Blake vs 17-MacNaughton-Sambrook
100 1.00 7.00 10-Hipwell-Langdon vs 5-Braam-Main
150 2.50 5.50 14-Godfrey-Bennett vs 6-Stewart-Uyeyama
300 0.00 8.00 15-Mulcahy-Eccles vs 11-Hunter-Burdett
630 6.00 2.00 16-Kennedy-Kennedy vs 13-DelCasino-DelCasino
660 8.00 0.00 18-Sanford-Olafson vs 12-Madsen-Vlaj
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 2-Lucas-Lucas vs 8-Ebert-Taylor
150 7.50 0.50 4-Sweet-Schmidt vs 1-Steele-Toutant
90 0.50 7.50 7-Tait-Kelly vs 3-Vickers-Weber
100 5.00 3.00 9-Blake-Blake vs 17-MacNaughton-Sambrook
90 0.50 7.50 10-Hipwell-Langdon vs 5-Braam-Main
100 5.00 3.00 14-Godfrey-Bennett vs 6-Stewart-Uyeyama
150 7.50 0.50 15-Mulcahy-Eccles vs 11-Hunter-Burdett
50 2.50 5.50 16-Kennedy-Kennedy vs 13-DelCasino-DelCasino
50 2.50 5.50 18-Sanford-Olafson vs 12-Madsen-Vlaj
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 5.13 2.88 3-Vickers-Weber vs 9-Blake-Blake
680 5.13 2.88 5-Braam-Main vs 2-Lucas-Lucas
1430 1.19 6.81 8-Ebert-Taylor vs 4-Sweet-Schmidt
1430 1.19 6.81 10-Hipwell-Langdon vs 17-MacNaughton-Sambrook
680 5.13 2.88 11-Hunter-Burdett vs 6-Stewart-Uyeyama
680 5.13 2.88 14-Godfrey-Bennett vs 7-Tait-Kelly
100 7.94 0.06 15-Mulcahy-Eccles vs 12-Madsen-Vlaj
1430 1.19 6.81 16-Kennedy-Kennedy vs 1-Steele-Toutant
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.81 1.19 3-Vickers-Weber vs 9-Blake-Blake
620 1.19 6.81 5-Braam-Main vs 2-Lucas-Lucas
650 0.06 7.94 8-Ebert-Taylor vs 4-Sweet-Schmidt
200 2.31 5.69 10-Hipwell-Langdon vs 17-MacNaughton-Sambrook
100 7.94 0.06 11-Hunter-Burdett vs 6-Stewart-Uyeyama
140 5.13 2.88 14-Godfrey-Bennett vs 7-Tait-Kelly
180 3.44 4.56 15-Mulcahy-Eccles vs 12-Madsen-Vlaj
140 5.13 2.88 16-Kennedy-Kennedy vs 1-Steele-Toutant
----------------------------------------------------------------------