EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>November 30, 2011 |CLUB NO.>168716 | 11/30/2011 16:26
---------------------,-- ------------------- -------------,---------------------
DIR> John Godfrey |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 9 |MP LIMITS>None/200/50 |CLUB>Campbell River Bridge Clu
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/B=13/C=8 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Carol Strachan Mary Alexander C . . . 84.52 39.13
2 Tracey Catroppa Betty Campbell C . . . 90.09 41.71
3 Marie Main Shellay Braam C . . 2 105.06 48.64 0.34(C)
4 Bill Kennedy Grace Kennedy B 6 2 . 116.24 53.81 0.64(B)
5 Sue Hipwell Marsha Vickers B . . . 94.72 43.85
6 Ken Taylor Ken Scott B 2 1 . 135.92 62.93 1.13(A)
7 Chuck Hunter Tom Burdett A 1 . . 139.60 64.63 1.50(A)
8 Wally Uyeyama Vic Vlaj A . . . 103.95 48.13
10 Lois Westbrook Edie Wilcox C . . . 97.34 45.06
11 Gary Priestman Dorothy Branch A 4 . . 128.94 59.69 0.67(A)
12 Mike Beston Ed Hrechuk C . . 3 99.48 46.06 0.24(C)
13 Jackie Langdon Lynne Godfrey A 5 . . 120.67 55.87 0.42(A)
14 Sue Cowan Anne MacKnight C 8 3 1 114.52 53.02 0.48(C)
15 Joy Andersen Lois Dalflyen B . 5 . 107.69 49.86 0.18(B)
16 Peter Bibby Pauline Bibby C . . . 96.47 44.66
17 Adrian DelCasino Sue DelCasino B . 4 . 108.84 50.39 0.32(B)
18 Meena Weber Hans Winckler A 3 . . 129.56 59.98 0.84(A)
19 Bev Ebert Jan Hudson C . . . 79.04 36.59
20 Roger Lucas Mike Dodd A . . . 96.86 44.84
21 Grace Schmidt Paula Sambrook A . . . 100.54 46.55
22 Johnna Dodd John Dodd A 7 . . 114.55 53.03 0.30(A)
Totals 2264.60
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.39 5.61 1-Strachan-Alexander vs 21-Schmidt-Sambrook
100 7.28 1.72 3-Main-Braam vs 15-Andersen-Dalflyen
110 1.17 7.83 4-Kennedy-Kennedy vs 14-Cowan-MacKnight
100 7.28 1.72 6-Taylor-Scott vs 17-DelCasino-DelCasino
50 3.39 5.61 7-Hunter-Burdett vs 8-Uyeyama-Vlaj
430 0.06 8.94 10-Westbrook-Wilcox vs 16-Bibby-Bibby
100 7.28 1.72 18-Weber-Winckler vs 5-Hipwell-Vickers
100 7.28 1.72 19-Ebert-Hudson vs 11-Priestman-Branch
50 3.39 5.61 20-Lucas-Dodd vs 2-Catroppa-Campbell
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.28 6.72 1-Strachan-Alexander vs 21-Schmidt-Sambrook
100 2.28 6.72 3-Main-Braam vs 15-Andersen-Dalflyen
100 2.28 6.72 4-Kennedy-Kennedy vs 14-Cowan-MacKnight
140 5.06 3.94 6-Taylor-Scott vs 17-DelCasino-DelCasino
620 7.83 1.17 7-Hunter-Burdett vs 8-Uyeyama-Vlaj
620 7.83 1.17 10-Westbrook-Wilcox vs 16-Bibby-Bibby
620 7.83 1.17 18-Weber-Winckler vs 5-Hipwell-Vickers
140 0.06 8.94 19-Ebert-Hudson vs 11-Priestman-Branch
140 5.06 3.94 20-Lucas-Dodd vs 2-Catroppa-Campbell
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.39 5.61 5-Hipwell-Vickers vs 14-Cowan-MacKnight
400 7.83 1.17 6-Taylor-Scott vs 18-Weber-Winckler
500 8.94 0.06 7-Hunter-Burdett vs 17-DelCasino-DelCasino
110 3.39 5.61 10-Westbrook-Wilcox vs 13-Langdon-Godfrey
100 6.17 2.83 11-Priestman-Branch vs 16-Bibby-Bibby
620 0.06 8.94 12-Beston-Hrechuk vs 19-Ebert-Hudson
100 6.17 2.83 15-Andersen-Dalflyen vs 4-Kennedy-Kennedy
130 1.17 7.83 20-Lucas-Dodd vs 3-Main-Braam
110 3.39 5.61 22-Dodd-Dodd vs 1-Strachan-Alexander
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.83 6.17 5-Hipwell-Vickers vs 14-Cowan-MacKnight
680 2.83 6.17 6-Taylor-Scott vs 18-Weber-Winckler
680 2.83 6.17 7-Hunter-Burdett vs 17-DelCasino-DelCasino
1430 0.06 8.94 10-Westbrook-Wilcox vs 13-Langdon-Godfrey
650 5.61 3.39 11-Priestman-Branch vs 16-Bibby-Bibby
200 8.39 0.61 12-Beston-Hrechuk vs 19-Ebert-Hudson
230 6.72 2.28 15-Andersen-Dalflyen vs 4-Kennedy-Kennedy
200 8.39 0.61 20-Lucas-Dodd vs 3-Main-Braam
680 2.83 6.17 22-Dodd-Dodd vs 1-Strachan-Alexander
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.61 3.39 6-Taylor-Scott vs 14-Cowan-MacKnight
400 2.28 6.72 7-Hunter-Burdett vs 18-Weber-Winckler
50 5.61 3.39 11-Priestman-Branch vs 1-Strachan-Alexander
150 8.94 0.06 13-Langdon-Godfrey vs 19-Ebert-Hudson
50 5.61 3.39 15-Andersen-Dalflyen vs 5-Hipwell-Vickers
50 5.61 3.39 16-Bibby-Bibby vs 12-Beston-Hrechuk
590 0.06 8.94 17-DelCasino-DelCasino vs 8-Uyeyama-Vlaj
430 1.17 7.83 21-Schmidt-Sambrook vs 3-Main-Braam
50 5.61 3.39 22-Dodd-Dodd vs 2-Catroppa-Campbell
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.94 5.06 6-Taylor-Scott vs 14-Cowan-MacKnight
100 1.72 7.28 7-Hunter-Burdett vs 18-Weber-Winckler
430 8.39 0.61 11-Priestman-Branch vs 1-Strachan-Alexander
150 6.72 2.28 13-Langdon-Godfrey vs 19-Ebert-Hudson
120 5.61 3.39 15-Andersen-Dalflyen vs 5-Hipwell-Vickers
100 1.72 7.28 16-Bibby-Bibby vs 12-Beston-Hrechuk
50 3.94 5.06 17-DelCasino-DelCasino vs 8-Uyeyama-Vlaj
150 0.06 8.94 21-Schmidt-Sambrook vs 3-Main-Braam
430 8.39 0.61 22-Dodd-Dodd vs 2-Catroppa-Campbell
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.94 5.06 10-Westbrook-Wilcox vs 11-Priestman-Branch
110 8.39 0.61 12-Beston-Hrechuk vs 2-Catroppa-Campbell
100 3.94 5.06 14-Cowan-MacKnight vs 7-Hunter-Burdett
110 2.28 6.72 15-Andersen-Dalflyen vs 6-Taylor-Scott
300 0.61 8.39 16-Bibby-Bibby vs 13-Langdon-Godfrey
110 8.39 0.61 18-Weber-Winckler vs 8-Uyeyama-Vlaj
90 5.61 3.39 20-Lucas-Dodd vs 5-Hipwell-Vickers
300 0.61 8.39 21-Schmidt-Sambrook vs 4-Kennedy-Kennedy
100 6.72 2.28 22-Dodd-Dodd vs 3-Main-Braam
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.72 2.28 10-Westbrook-Wilcox vs 11-Priestman-Branch
140 8.39 0.61 12-Beston-Hrechuk vs 2-Catroppa-Campbell
140 1.72 7.28 14-Cowan-MacKnight vs 7-Hunter-Burdett
150 0.06 8.94 15-Andersen-Dalflyen vs 6-Taylor-Scott
50 5.61 3.39 16-Bibby-Bibby vs 13-Langdon-Godfrey
50 4.50 4.50 18-Weber-Winckler vs 8-Uyeyama-Vlaj
100 3.39 5.61 20-Lucas-Dodd vs 5-Hipwell-Vickers
140 1.72 7.28 21-Schmidt-Sambrook vs 4-Kennedy-Kennedy
140 8.39 0.61 22-Dodd-Dodd vs 3-Main-Braam
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 4.00 1-Strachan-Alexander vs 16-Bibby-Bibby
140 6.50 2.50 2-Catroppa-Campbell vs 19-Ebert-Hudson
170 8.50 0.50 7-Hunter-Burdett vs 15-Andersen-Dalflyen
140 6.50 2.50 11-Priestman-Branch vs 12-Beston-Hrechuk
130 0.50 8.50 13-Langdon-Godfrey vs 3-Main-Braam
110 2.00 7.00 14-Cowan-MacKnight vs 8-Uyeyama-Vlaj
90 4.00 5.00 17-DelCasino-DelCasino vs 10-Westbrook-Wilcox
100 3.00 6.00 20-Lucas-Dodd vs 6-Taylor-Scott
170 8.50 0.50 21-Schmidt-Sambrook vs 5-Hipwell-Vickers
130 0.50 8.50 22-Dodd-Dodd vs 4-Kennedy-Kennedy
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 3.00 1-Strachan-Alexander vs 16-Bibby-Bibby
150 3.50 5.50 2-Catroppa-Campbell vs 19-Ebert-Hudson
100 8.00 1.00 7-Hunter-Burdett vs 15-Andersen-Dalflyen
100 7.00 2.00 11-Priestman-Branch vs 12-Beston-Hrechuk
130 5.00 4.00 13-Langdon-Godfrey vs 3-Main-Braam
600 1.00 8.00 14-Cowan-MacKnight vs 8-Uyeyama-Vlaj
140 9.00 0.00 17-DelCasino-DelCasino vs 10-Westbrook-Wilcox
600 1.00 8.00 20-Lucas-Dodd vs 6-Taylor-Scott
150 3.50 5.50 21-Schmidt-Sambrook vs 5-Hipwell-Vickers
600 1.00 8.00 22-Dodd-Dodd vs 4-Kennedy-Kennedy
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.17 7.83 1-Strachan-Alexander vs 4-Kennedy-Kennedy
100 8.94 0.06 2-Catroppa-Campbell vs 16-Bibby-Bibby
420 4.50 4.50 3-Main-Braam vs 19-Ebert-Hudson
430 3.39 5.61 8-Uyeyama-Vlaj vs 15-Andersen-Dalflyen
50 7.83 1.17 10-Westbrook-Wilcox vs 18-Weber-Winckler
460 1.17 7.83 12-Beston-Hrechuk vs 13-Langdon-Godfrey
460 1.17 7.83 20-Lucas-Dodd vs 7-Hunter-Burdett
300 5.61 3.39 21-Schmidt-Sambrook vs 6-Taylor-Scott
130 6.72 2.28 22-Dodd-Dodd vs 5-Hipwell-Vickers
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.17 2.83 1-Strachan-Alexander vs 4-Kennedy-Kennedy
110 8.39 0.61 2-Catroppa-Campbell vs 16-Bibby-Bibby
110 8.39 0.61 3-Main-Braam vs 19-Ebert-Hudson
140 6.17 2.83 8-Uyeyama-Vlaj vs 15-Andersen-Dalflyen
150 4.50 4.50 10-Westbrook-Wilcox vs 18-Weber-Winckler
170 2.83 6.17 12-Beston-Hrechuk vs 13-Langdon-Godfrey
420 0.06 8.94 20-Lucas-Dodd vs 7-Hunter-Burdett
170 2.83 6.17 21-Schmidt-Sambrook vs 6-Taylor-Scott
200 1.17 7.83 22-Dodd-Dodd vs 5-Hipwell-Vickers
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.17 2.83 2-Catroppa-Campbell vs 5-Hipwell-Vickers
150 3.39 5.61 7-Hunter-Burdett vs 21-Schmidt-Sambrook
200 1.17 7.83 8-Uyeyama-Vlaj vs 20-Lucas-Dodd
100 7.83 1.17 11-Priestman-Branch vs 18-Weber-Winckler
630 0.06 8.94 12-Beston-Hrechuk vs 17-DelCasino-DelCasino
130 6.17 2.83 13-Langdon-Godfrey vs 1-Strachan-Alexander
200 8.94 0.06 14-Cowan-MacKnight vs 10-Westbrook-Wilcox
150 3.39 5.61 19-Ebert-Hudson vs 4-Kennedy-Kennedy
150 3.39 5.61 22-Dodd-Dodd vs 6-Taylor-Scott
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.61 8.39 2-Catroppa-Campbell vs 5-Hipwell-Vickers
50 2.28 6.72 7-Hunter-Burdett vs 21-Schmidt-Sambrook
450 6.72 2.28 8-Uyeyama-Vlaj vs 20-Lucas-Dodd
50 3.39 5.61 11-Priestman-Branch vs 18-Weber-Winckler
590 8.39 0.61 12-Beston-Hrechuk vs 17-DelCasino-DelCasino
170 4.50 4.50 13-Langdon-Godfrey vs 1-Strachan-Alexander
420 5.61 3.39 14-Cowan-MacKnight vs 10-Westbrook-Wilcox
100 0.61 8.39 19-Ebert-Hudson vs 4-Kennedy-Kennedy
590 8.39 0.61 22-Dodd-Dodd vs 6-Taylor-Scott
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 7.28 1.72 1-Strachan-Alexander vs 2-Catroppa-Campbell
130 2.28 6.72 3-Main-Braam vs 6-Taylor-Scott
100 0.06 8.94 4-Kennedy-Kennedy vs 16-Bibby-Bibby
130 2.28 6.72 8-Uyeyama-Vlaj vs 21-Schmidt-Sambrook
130 2.28 6.72 11-Priestman-Branch vs 14-Cowan-MacKnight
630 7.28 1.72 17-DelCasino-DelCasino vs 13-Langdon-Godfrey
630 7.28 1.72 18-Weber-Winckler vs 12-Beston-Hrechuk
600 4.50 4.50 19-Ebert-Hudson vs 5-Hipwell-Vickers
630 7.28 1.72 22-Dodd-Dodd vs 7-Hunter-Burdett
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.06 3.94 1-Strachan-Alexander vs 2-Catroppa-Campbell
200 3.39 5.61 3-Main-Braam vs 6-Taylor-Scott
140 5.06 3.94 4-Kennedy-Kennedy vs 16-Bibby-Bibby
620 0.61 8.39 8-Uyeyama-Vlaj vs 21-Schmidt-Sambrook
200 8.94 0.06 11-Priestman-Branch vs 14-Cowan-MacKnight
100 6.72 2.28 17-DelCasino-DelCasino vs 13-Langdon-Godfrey
100 7.83 1.17 18-Weber-Winckler vs 12-Beston-Hrechuk
300 2.28 6.72 19-Ebert-Hudson vs 5-Hipwell-Vickers
620 0.61 8.39 22-Dodd-Dodd vs 7-Hunter-Burdett
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.72 2.28 2-Catroppa-Campbell vs 3-Main-Braam
50 2.28 6.72 4-Kennedy-Kennedy vs 7-Hunter-Burdett
50 2.28 6.72 5-Hipwell-Vickers vs 16-Bibby-Bibby
140 6.72 2.28 6-Taylor-Scott vs 19-Ebert-Hudson
150 0.06 8.94 10-Westbrook-Wilcox vs 20-Lucas-Dodd
50 4.50 4.50 13-Langdon-Godfrey vs 18-Weber-Winckler
150 8.94 0.06 15-Andersen-Dalflyen vs 11-Priestman-Branch
140 6.72 2.28 17-DelCasino-DelCasino vs 1-Strachan-Alexander
50 2.28 6.72 22-Dodd-Dodd vs 8-Uyeyama-Vlaj
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.28 1.72 2-Catroppa-Campbell vs 3-Main-Braam
130 1.17 7.83 4-Kennedy-Kennedy vs 7-Hunter-Burdett
130 1.17 7.83 5-Hipwell-Vickers vs 16-Bibby-Bibby
100 4.50 4.50 6-Taylor-Scott vs 19-Ebert-Hudson
100 7.28 1.72 10-Westbrook-Wilcox vs 20-Lucas-Dodd
110 3.39 5.61 13-Langdon-Godfrey vs 18-Weber-Winckler
130 1.17 7.83 15-Andersen-Dalflyen vs 11-Priestman-Branch
140 8.94 0.06 17-DelCasino-DelCasino vs 1-Strachan-Alexander
50 5.61 3.39 22-Dodd-Dodd vs 8-Uyeyama-Vlaj
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 4.50 2-Catroppa-Campbell vs 17-DelCasino-DelCasino
130 7.83 1.17 3-Main-Braam vs 4-Kennedy-Kennedy
110 4.50 4.50 11-Priestman-Branch vs 20-Lucas-Dodd
100 0.06 8.94 13-Langdon-Godfrey vs 14-Cowan-MacKnight
110 4.50 4.50 15-Andersen-Dalflyen vs 12-Beston-Hrechuk
50 1.17 7.83 16-Bibby-Bibby vs 6-Taylor-Scott
140 8.94 0.06 18-Weber-Winckler vs 1-Strachan-Alexander
110 4.50 4.50 19-Ebert-Hudson vs 7-Hunter-Burdett
110 4.50 4.50 21-Schmidt-Sambrook vs 10-Westbrook-Wilcox
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.50 4.50 2-Catroppa-Campbell vs 17-DelCasino-DelCasino
400 0.06 8.94 3-Main-Braam vs 4-Kennedy-Kennedy
600 7.28 1.72 11-Priestman-Branch vs 20-Lucas-Dodd
600 7.28 1.72 13-Langdon-Godfrey vs 14-Cowan-MacKnight
200 2.83 6.17 15-Andersen-Dalflyen vs 12-Beston-Hrechuk
600 7.28 1.72 16-Bibby-Bibby vs 6-Taylor-Scott
600 7.28 1.72 18-Weber-Winckler vs 1-Strachan-Alexander
200 2.83 6.17 19-Ebert-Hudson vs 7-Hunter-Burdett
180 1.17 7.83 21-Schmidt-Sambrook vs 10-Westbrook-Wilcox
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.00 4.00 1-Strachan-Alexander vs 14-Cowan-MacKnight
430 2.50 6.50 3-Main-Braam vs 17-DelCasino-DelCasino
420 4.00 5.00 4-Kennedy-Kennedy vs 5-Hipwell-Vickers
50 8.50 0.50 8-Uyeyama-Vlaj vs 19-Ebert-Hudson
430 2.50 6.50 12-Beston-Hrechuk vs 20-Lucas-Dodd
50 8.50 0.50 15-Andersen-Dalflyen vs 13-Langdon-Godfrey
460 0.50 8.50 16-Bibby-Bibby vs 7-Hunter-Burdett
110 6.50 2.50 18-Weber-Winckler vs 2-Catroppa-Campbell
460 0.50 8.50 21-Schmidt-Sambrook vs 11-Priestman-Branch
110 6.50 2.50 22-Dodd-Dodd vs 10-Westbrook-Wilcox
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 8.50 0.50 1-Strachan-Alexander vs 14-Cowan-MacKnight
420 7.00 2.00 3-Main-Braam vs 17-DelCasino-DelCasino
50 3.00 6.00 4-Kennedy-Kennedy vs 5-Hipwell-Vickers
100 0.50 8.50 8-Uyeyama-Vlaj vs 19-Ebert-Hudson
110 5.00 4.00 12-Beston-Hrechuk vs 20-Lucas-Dodd
100 0.50 8.50 15-Andersen-Dalflyen vs 13-Langdon-Godfrey
50 3.00 6.00 16-Bibby-Bibby vs 7-Hunter-Burdett
150 6.00 3.00 18-Weber-Winckler vs 2-Catroppa-Campbell
460 8.50 0.50 21-Schmidt-Sambrook vs 11-Priestman-Branch
50 3.00 6.00 22-Dodd-Dodd vs 10-Westbrook-Wilcox
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 7.00 1-Strachan-Alexander vs 15-Andersen-Dalflyen
100 3.50 5.50 3-Main-Braam vs 18-Weber-Winckler
80 1.00 8.00 4-Kennedy-Kennedy vs 17-DelCasino-DelCasino
150 0.00 9.00 5-Hipwell-Vickers vs 6-Taylor-Scott
200 7.00 2.00 7-Hunter-Burdett vs 10-Westbrook-Wilcox
300 9.00 0.00 12-Beston-Hrechuk vs 21-Schmidt-Sambrook
200 7.00 2.00 14-Cowan-MacKnight vs 2-Catroppa-Campbell
110 5.00 4.00 16-Bibby-Bibby vs 8-Uyeyama-Vlaj
100 3.50 5.50 20-Lucas-Dodd vs 13-Langdon-Godfrey
200 7.00 2.00 22-Dodd-Dodd vs 11-Priestman-Branch
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 7.00 1-Strachan-Alexander vs 15-Andersen-Dalflyen
150 3.00 6.00 3-Main-Braam vs 18-Weber-Winckler
100 8.50 0.50 4-Kennedy-Kennedy vs 17-DelCasino-DelCasino
110 4.50 4.50 5-Hipwell-Vickers vs 6-Taylor-Scott
110 4.50 4.50 7-Hunter-Burdett vs 10-Westbrook-Wilcox
50 6.50 2.50 12-Beston-Hrechuk vs 21-Schmidt-Sambrook
100 8.50 0.50 14-Cowan-MacKnight vs 2-Catroppa-Campbell
50 6.50 2.50 16-Bibby-Bibby vs 8-Uyeyama-Vlaj
460 1.00 8.00 20-Lucas-Dodd vs 13-Langdon-Godfrey
500 0.00 9.00 22-Dodd-Dodd vs 11-Priestman-Branch
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.61 8.39 2-Catroppa-Campbell vs 15-Andersen-Dalflyen
90 3.39 5.61 5-Hipwell-Vickers vs 17-DelCasino-DelCasino
100 2.28 6.72 8-Uyeyama-Vlaj vs 11-Priestman-Branch
180 6.72 2.28 13-Langdon-Godfrey vs 21-Schmidt-Sambrook
110 5.61 3.39 14-Cowan-MacKnight vs 3-Main-Braam
150 0.61 8.39 18-Weber-Winckler vs 4-Kennedy-Kennedy
50 4.50 4.50 19-Ebert-Hudson vs 10-Westbrook-Wilcox
200 8.39 0.61 20-Lucas-Dodd vs 1-Strachan-Alexander
200 8.39 0.61 22-Dodd-Dodd vs 12-Beston-Hrechuk
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.94 5.06 2-Catroppa-Campbell vs 15-Andersen-Dalflyen
110 8.94 0.06 5-Hipwell-Vickers vs 17-DelCasino-DelCasino
70 6.17 2.83 8-Uyeyama-Vlaj vs 11-Priestman-Branch
200 0.06 8.94 13-Langdon-Godfrey vs 21-Schmidt-Sambrook
90 3.94 5.06 14-Cowan-MacKnight vs 3-Main-Braam
100 1.72 7.28 18-Weber-Winckler vs 4-Kennedy-Kennedy
100 1.72 7.28 19-Ebert-Hudson vs 10-Westbrook-Wilcox
70 6.17 2.83 20-Lucas-Dodd vs 1-Strachan-Alexander
90 7.83 1.17 22-Dodd-Dodd vs 12-Beston-Hrechuk
----------------------------------------------------------------------