EVENT>Thursday Evening Pairs   |SESSION>Thursday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>December 1, 2011   |CLUB NO.>168716    | 12/01/2011 23:13
---------------------,-- ------------------- -------------,---------------------
DIR> John Godfrey    |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>  104.0 |TOP>   8 |MP LIMITS>None/200/50    |CLUB>Campbell River Bridge Clu
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=12/C=2                     ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Joan Eccles            Carrie Mulcahy           B    .     5     .    101.00  48.56  0.17(B) 
 2 Roger Lucas            Ron Anderson             B    .     .     .     92.50  44.47          
 3 John Godfrey           Ken Taylor               A    3     .     .    120.00  57.69  0.84(A) 
 4 Eric Madsen            Vic Vlaj                 A    .     .     .     77.50  37.26          
 5 Marie Main             Shellay Braam            C    .     .     .     90.50  43.51          
 6 Judy Steele            Ron Toutant              B    2     2     .    122.50  58.89  1.13(A) 
 7 Phillip Sanford        Maureen Olafson          A    6     .     .    110.50  53.13  0.30(A) 
 8 Jackie Langdon         Sue Hipwell              B    .     4     .    105.00  50.48  0.29(B) 
 9 Cecelia Sweet          Grace Schmidt            A    5     .     .    113.00  54.33  0.36(A) 
10 Rose Lucas             Nancy Anderson           B    .     .     .    100.00  48.08          
11 Meena Weber            Marsha Vickers           B    7     3     .    105.50  50.72  0.42(B) 
12 Joy Andersen           Lois Dalflyen            B    1     1     .    128.00  61.54  1.50(A) 
13 Wally Uyeyama          Abe Stewart              B    .     .     .    100.50  48.32          
14 Ray Bennett            Hart Bluschke            A    .     .     .     98.50  47.36          
15 Bill Kennedy           Grace Kennedy            B    .     .     .     94.00  45.19          
16 Glenda McGrath         Pete McGrath             B    .     .     .     98.50  47.36          
17 Bev Ebert              Carol Strachan           C    .     .     .     96.50  46.39          
18 Chuck Hunter           Tom Burdett              A    4     .     .    118.00  56.73  0.63(A) 

                                          Totals                        1872.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   4.00 4-Madsen-Vlaj vs 10-Lucas-Anderson
        500    0.50   7.50 6-Steele-Toutant vs 3-Godfrey-Taylor
        500    0.50   7.50 8-Langdon-Hipwell vs 14-Bennett-Bluschke
        110    6.00   2.00 9-Sweet-Schmidt vs 5-Main-Braam
        140    4.00   4.00 11-Weber-Vickers vs 17-Ebert-Strachan
        140    4.00   4.00 12-Andersen-Dalflyen vs 7-Sanford-Olafson
         90    7.00   1.00 13-Uyeyama-Stewart vs 15-Kennedy-Kennedy
        170    2.00   6.00 16-McGrath-McGrath vs 2-Lucas-Anderson
   50          8.00   0.00 18-Hunter-Burdett vs 1-Eccles-Mulcahy
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.50   1.50 4-Madsen-Vlaj vs 10-Lucas-Anderson
        100    6.50   1.50 6-Steele-Toutant vs 3-Godfrey-Taylor
        100    6.50   1.50 8-Langdon-Hipwell vs 14-Bennett-Bluschke
        200    2.50   5.50 9-Sweet-Schmidt vs 5-Main-Braam
        300    0.00   8.00 11-Weber-Vickers vs 17-Ebert-Strachan
        100    6.50   1.50 12-Andersen-Dalflyen vs 7-Sanford-Olafson
        200    2.50   5.50 13-Uyeyama-Stewart vs 15-Kennedy-Kennedy
        200    2.50   5.50 16-McGrath-McGrath vs 2-Lucas-Anderson
        200    2.50   5.50 18-Hunter-Burdett vs 1-Eccles-Mulcahy
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    4.00   4.00 1-Eccles-Mulcahy vs 15-Kennedy-Kennedy
        630    4.00   4.00 5-Main-Braam vs 11-Weber-Vickers
        630    4.00   4.00 7-Sanford-Olafson vs 4-Madsen-Vlaj
        630    4.00   4.00 9-Sweet-Schmidt vs 14-Bennett-Bluschke
        690    0.00   8.00 10-Lucas-Anderson vs 6-Steele-Toutant
        180    8.00   0.00 13-Uyeyama-Stewart vs 8-Langdon-Hipwell
        630    4.00   4.00 16-McGrath-McGrath vs 3-Godfrey-Taylor
        630    4.00   4.00 17-Ebert-Strachan vs 12-Andersen-Dalflyen
        630    4.00   4.00 18-Hunter-Burdett vs 2-Lucas-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   6.00 1-Eccles-Mulcahy vs 15-Kennedy-Kennedy
  110          4.00   4.00 5-Main-Braam vs 11-Weber-Vickers
  620          8.00   0.00 7-Sanford-Olafson vs 4-Madsen-Vlaj
  150          5.50   2.50 9-Sweet-Schmidt vs 14-Bennett-Bluschke
  300          7.00   1.00 10-Lucas-Anderson vs 6-Steele-Toutant
  100          3.00   5.00 13-Uyeyama-Stewart vs 8-Langdon-Hipwell
        500    0.00   8.00 16-McGrath-McGrath vs 3-Godfrey-Taylor
        200    1.00   7.00 17-Ebert-Strachan vs 12-Andersen-Dalflyen
  150          5.50   2.50 18-Hunter-Burdett vs 2-Lucas-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   8.00 1-Eccles-Mulcahy vs 9-Sweet-Schmidt
        170    3.00   5.00 4-Madsen-Vlaj vs 16-McGrath-McGrath
        170    3.00   5.00 6-Steele-Toutant vs 12-Andersen-Dalflyen
        170    3.00   5.00 8-Langdon-Hipwell vs 5-Main-Braam
        100    7.00   1.00 10-Lucas-Anderson vs 14-Bennett-Bluschke
        170    3.00   5.00 11-Weber-Vickers vs 7-Sanford-Olafson
   50          8.00   0.00 15-Kennedy-Kennedy vs 2-Lucas-Anderson
        170    3.00   5.00 17-Ebert-Strachan vs 13-Uyeyama-Stewart
        140    6.00   2.00 18-Hunter-Burdett vs 3-Godfrey-Taylor
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.50   7.50 1-Eccles-Mulcahy vs 9-Sweet-Schmidt
  100          6.50   1.50 4-Madsen-Vlaj vs 16-McGrath-McGrath
  500          8.00   0.00 6-Steele-Toutant vs 12-Andersen-Dalflyen
         50    5.00   3.00 8-Langdon-Hipwell vs 5-Main-Braam
  100          6.50   1.50 10-Lucas-Anderson vs 14-Bennett-Bluschke
        300    2.00   6.00 11-Weber-Vickers vs 7-Sanford-Olafson
        600    0.50   7.50 15-Kennedy-Kennedy vs 2-Lucas-Anderson
        150    3.50   4.50 17-Ebert-Strachan vs 13-Uyeyama-Stewart
        150    3.50   4.50 18-Hunter-Burdett vs 3-Godfrey-Taylor
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   0.00 2-Lucas-Anderson vs 10-Lucas-Anderson
        650    3.50   4.50 5-Main-Braam vs 16-McGrath-McGrath
        680    0.50   7.50 7-Sanford-Olafson vs 13-Uyeyama-Stewart
        650    3.50   4.50 9-Sweet-Schmidt vs 6-Steele-Toutant
        620    6.00   2.00 11-Weber-Vickers vs 14-Bennett-Bluschke
        650    3.50   4.50 12-Andersen-Dalflyen vs 8-Langdon-Hipwell
        680    0.50   7.50 15-Kennedy-Kennedy vs 3-Godfrey-Taylor
        230    7.00   1.00 17-Ebert-Strachan vs 1-Eccles-Mulcahy
        650    3.50   4.50 18-Hunter-Burdett vs 4-Madsen-Vlaj
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          7.00   1.00 2-Lucas-Anderson vs 10-Lucas-Anderson
  150          0.00   8.00 5-Main-Braam vs 16-McGrath-McGrath
  420          3.50   4.50 7-Sanford-Olafson vs 13-Uyeyama-Stewart
  420          3.50   4.50 9-Sweet-Schmidt vs 6-Steele-Toutant
  460          7.00   1.00 11-Weber-Vickers vs 14-Bennett-Bluschke
  420          3.50   4.50 12-Andersen-Dalflyen vs 8-Langdon-Hipwell
  270          1.00   7.00 15-Kennedy-Kennedy vs 3-Godfrey-Taylor
  420          3.50   4.50 17-Ebert-Strachan vs 1-Eccles-Mulcahy
  460          7.00   1.00 18-Hunter-Burdett vs 4-Madsen-Vlaj
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   3.00 3-Godfrey-Taylor vs 11-Weber-Vickers
        100    0.00   8.00 6-Steele-Toutant vs 16-McGrath-McGrath
  170          5.00   3.00 8-Langdon-Hipwell vs 1-Eccles-Mulcahy
  140          3.00   5.00 10-Lucas-Anderson vs 7-Sanford-Olafson
  110          1.50   6.50 12-Andersen-Dalflyen vs 14-Bennett-Bluschke
  170          5.00   3.00 13-Uyeyama-Stewart vs 9-Sweet-Schmidt
  200          7.50   0.50 15-Kennedy-Kennedy vs 4-Madsen-Vlaj
  110          1.50   6.50 17-Ebert-Strachan vs 2-Lucas-Anderson
  200          7.50   0.50 18-Hunter-Burdett vs 5-Main-Braam
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.00   7.00 3-Godfrey-Taylor vs 11-Weber-Vickers
        140    5.50   2.50 6-Steele-Toutant vs 16-McGrath-McGrath
        300    2.00   6.00 8-Langdon-Hipwell vs 1-Eccles-Mulcahy
        200    3.00   5.00 10-Lucas-Anderson vs 7-Sanford-Olafson
        110    7.00   1.00 12-Andersen-Dalflyen vs 14-Bennett-Bluschke
        620    0.00   8.00 13-Uyeyama-Stewart vs 9-Sweet-Schmidt
  100          8.00   0.00 15-Kennedy-Kennedy vs 4-Madsen-Vlaj
        170    4.00   4.00 17-Ebert-Strachan vs 2-Lucas-Anderson
        140    5.50   2.50 18-Hunter-Burdett vs 5-Main-Braam
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   7.00 1-Eccles-Mulcahy vs 10-Lucas-Anderson
  110          8.00   0.00 4-Madsen-Vlaj vs 12-Andersen-Dalflyen
         50    6.50   1.50 5-Main-Braam vs 15-Kennedy-Kennedy
        150    1.00   7.00 7-Sanford-Olafson vs 16-McGrath-McGrath
        100    4.00   4.00 9-Sweet-Schmidt vs 2-Lucas-Anderson
        100    4.00   4.00 11-Weber-Vickers vs 8-Langdon-Hipwell
         50    6.50   1.50 13-Uyeyama-Stewart vs 14-Bennett-Bluschke
        100    4.00   4.00 17-Ebert-Strachan vs 3-Godfrey-Taylor
        150    1.00   7.00 18-Hunter-Burdett vs 6-Steele-Toutant
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.00   2.00 1-Eccles-Mulcahy vs 10-Lucas-Anderson
        200    0.50   7.50 4-Madsen-Vlaj vs 12-Andersen-Dalflyen
  140          3.50   4.50 5-Main-Braam vs 15-Kennedy-Kennedy
  170          6.00   2.00 7-Sanford-Olafson vs 16-McGrath-McGrath
  170          6.00   2.00 9-Sweet-Schmidt vs 2-Lucas-Anderson
  140          3.50   4.50 11-Weber-Vickers vs 8-Langdon-Hipwell
        200    0.50   7.50 13-Uyeyama-Stewart vs 14-Bennett-Bluschke
  110          2.00   6.00 17-Ebert-Strachan vs 3-Godfrey-Taylor
  650          8.00   0.00 18-Hunter-Burdett vs 6-Steele-Toutant
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.50   5.50 2-Lucas-Anderson vs 11-Weber-Vickers
  150          8.00   0.00 5-Main-Braam vs 13-Uyeyama-Stewart
        200    2.50   5.50 8-Langdon-Hipwell vs 16-McGrath-McGrath
        200    2.50   5.50 10-Lucas-Anderson vs 3-Godfrey-Taylor
        100    6.50   1.50 12-Andersen-Dalflyen vs 9-Sweet-Schmidt
        200    2.50   5.50 14-Bennett-Bluschke vs 1-Eccles-Mulcahy
        200    2.50   5.50 15-Kennedy-Kennedy vs 6-Steele-Toutant
        100    6.50   1.50 17-Ebert-Strachan vs 4-Madsen-Vlaj
        200    2.50   5.50 18-Hunter-Burdett vs 7-Sanford-Olafson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   7.00 2-Lucas-Anderson vs 11-Weber-Vickers
        100    3.00   5.00 5-Main-Braam vs 13-Uyeyama-Stewart
   50          6.50   1.50 8-Langdon-Hipwell vs 16-McGrath-McGrath
        130    1.00   7.00 10-Lucas-Anderson vs 3-Godfrey-Taylor
  140          8.00   0.00 12-Andersen-Dalflyen vs 9-Sweet-Schmidt
   50          6.50   1.50 14-Bennett-Bluschke vs 1-Eccles-Mulcahy
        130    1.00   7.00 15-Kennedy-Kennedy vs 6-Steele-Toutant
         50    4.50   3.50 17-Ebert-Strachan vs 4-Madsen-Vlaj
         50    4.50   3.50 18-Hunter-Burdett vs 7-Sanford-Olafson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.50   3.50 3-Godfrey-Taylor vs 12-Andersen-Dalflyen
        110    4.50   3.50 6-Steele-Toutant vs 1-Eccles-Mulcahy
        100    6.00   2.00 9-Sweet-Schmidt vs 16-McGrath-McGrath
        120    3.00   5.00 11-Weber-Vickers vs 4-Madsen-Vlaj
        200    0.00   8.00 13-Uyeyama-Stewart vs 10-Lucas-Anderson
   50          7.50   0.50 14-Bennett-Bluschke vs 2-Lucas-Anderson
        140    2.00   6.00 15-Kennedy-Kennedy vs 7-Sanford-Olafson
        170    1.00   7.00 17-Ebert-Strachan vs 5-Main-Braam
   50          7.50   0.50 18-Hunter-Burdett vs 8-Langdon-Hipwell
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.00   6.00 3-Godfrey-Taylor vs 12-Andersen-Dalflyen
  590          4.50   3.50 6-Steele-Toutant vs 1-Eccles-Mulcahy
  800          7.50   0.50 9-Sweet-Schmidt vs 16-McGrath-McGrath
  800          7.50   0.50 11-Weber-Vickers vs 4-Madsen-Vlaj
  150          3.00   5.00 13-Uyeyama-Stewart vs 10-Lucas-Anderson
  590          4.50   3.50 14-Bennett-Bluschke vs 2-Lucas-Anderson
        500    0.50   7.50 15-Kennedy-Kennedy vs 7-Sanford-Olafson
  600          6.00   2.00 17-Ebert-Strachan vs 5-Main-Braam
        500    0.50   7.50 18-Hunter-Burdett vs 8-Langdon-Hipwell
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   4.50 1-Eccles-Mulcahy vs 11-Weber-Vickers
        110    1.50   6.50 4-Madsen-Vlaj vs 13-Uyeyama-Stewart
  130          7.00   1.00 6-Steele-Toutant vs 17-Ebert-Strachan
   90          5.50   2.50 7-Sanford-Olafson vs 2-Lucas-Anderson
   90          5.50   2.50 8-Langdon-Hipwell vs 15-Kennedy-Kennedy
        110    1.50   6.50 10-Lucas-Anderson vs 16-McGrath-McGrath
  150          8.00   0.00 12-Andersen-Dalflyen vs 5-Main-Braam
        150    0.00   8.00 14-Bennett-Bluschke vs 3-Godfrey-Taylor
   50          3.50   4.50 18-Hunter-Burdett vs 9-Sweet-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          8.00   0.00 1-Eccles-Mulcahy vs 11-Weber-Vickers
        100    0.00   8.00 4-Madsen-Vlaj vs 13-Uyeyama-Stewart
  650          3.00   5.00 6-Steele-Toutant vs 17-Ebert-Strachan
  600          1.00   7.00 7-Sanford-Olafson vs 2-Lucas-Anderson
  650          3.00   5.00 8-Langdon-Hipwell vs 15-Kennedy-Kennedy
  660          6.00   2.00 10-Lucas-Anderson vs 16-McGrath-McGrath
  650          3.00   5.00 12-Andersen-Dalflyen vs 5-Main-Braam
  660          6.00   2.00 14-Bennett-Bluschke vs 3-Godfrey-Taylor
  660          6.00   2.00 18-Hunter-Burdett vs 9-Sweet-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   7.00 2-Lucas-Anderson vs 12-Andersen-Dalflyen
         50    1.00   7.00 5-Main-Braam vs 1-Eccles-Mulcahy
  990          7.00   1.00 7-Sanford-Olafson vs 17-Ebert-Strachan
  490          5.00   3.00 8-Langdon-Hipwell vs 3-Godfrey-Taylor
         50    1.00   7.00 9-Sweet-Schmidt vs 15-Kennedy-Kennedy
 1620          8.00   0.00 13-Uyeyama-Stewart vs 6-Steele-Toutant
  490          5.00   3.00 14-Bennett-Bluschke vs 4-Madsen-Vlaj
  490          5.00   3.00 16-McGrath-McGrath vs 11-Weber-Vickers
  450          3.00   5.00 18-Hunter-Burdett vs 10-Lucas-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   7.00 2-Lucas-Anderson vs 12-Andersen-Dalflyen
        650    0.00   8.00 5-Main-Braam vs 1-Eccles-Mulcahy
  680          5.50   2.50 7-Sanford-Olafson vs 17-Ebert-Strachan
  850          8.00   0.00 8-Langdon-Hipwell vs 3-Godfrey-Taylor
  680          5.50   2.50 9-Sweet-Schmidt vs 15-Kennedy-Kennedy
  200          2.00   6.00 13-Uyeyama-Stewart vs 6-Steele-Toutant
  680          5.50   2.50 14-Bennett-Bluschke vs 4-Madsen-Vlaj
  650          3.00   5.00 16-McGrath-McGrath vs 11-Weber-Vickers
  680          5.50   2.50 18-Hunter-Burdett vs 10-Lucas-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   5.50 1-Eccles-Mulcahy vs 7-Sanford-Olafson
  110          2.50   5.50 3-Godfrey-Taylor vs 13-Uyeyama-Stewart
  140          7.50   0.50 6-Steele-Toutant vs 2-Lucas-Anderson
  110          2.50   5.50 8-Langdon-Hipwell vs 17-Ebert-Strachan
  120          6.00   2.00 9-Sweet-Schmidt vs 4-Madsen-Vlaj
  110          2.50   5.50 10-Lucas-Anderson vs 15-Kennedy-Kennedy
  110          2.50   5.50 14-Bennett-Bluschke vs 5-Main-Braam
  140          7.50   0.50 16-McGrath-McGrath vs 12-Andersen-Dalflyen
  110          2.50   5.50 18-Hunter-Burdett vs 11-Weber-Vickers
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          3.50   4.50 1-Eccles-Mulcahy vs 7-Sanford-Olafson
  980          7.00   1.00 3-Godfrey-Taylor vs 13-Uyeyama-Stewart
 1010          8.00   0.00 6-Steele-Toutant vs 2-Lucas-Anderson
  510          3.50   4.50 8-Langdon-Hipwell vs 17-Ebert-Strachan
  510          3.50   4.50 9-Sweet-Schmidt vs 4-Madsen-Vlaj
  510          3.50   4.50 10-Lucas-Anderson vs 15-Kennedy-Kennedy
  510          3.50   4.50 14-Bennett-Bluschke vs 5-Main-Braam
         50    0.00   8.00 16-McGrath-McGrath vs 12-Andersen-Dalflyen
  510          3.50   4.50 18-Hunter-Burdett vs 11-Weber-Vickers
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          8.00   0.00 2-Lucas-Anderson vs 8-Langdon-Hipwell
  200          6.00   2.00 4-Madsen-Vlaj vs 1-Eccles-Mulcahy
  100          3.00   5.00 7-Sanford-Olafson vs 3-Godfrey-Taylor
        140    0.50   7.50 9-Sweet-Schmidt vs 17-Ebert-Strachan
  200          6.00   2.00 10-Lucas-Anderson vs 5-Main-Braam
        140    0.50   7.50 14-Bennett-Bluschke vs 6-Steele-Toutant
  100          3.00   5.00 15-Kennedy-Kennedy vs 11-Weber-Vickers
  200          6.00   2.00 16-McGrath-McGrath vs 13-Uyeyama-Stewart
  100          3.00   5.00 18-Hunter-Burdett vs 12-Andersen-Dalflyen
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   8.00 2-Lucas-Anderson vs 8-Langdon-Hipwell
         90    1.00   7.00 4-Madsen-Vlaj vs 1-Eccles-Mulcahy
         50    2.00   6.00 7-Sanford-Olafson vs 3-Godfrey-Taylor
  110          7.00   1.00 9-Sweet-Schmidt vs 17-Ebert-Strachan
   50          3.50   4.50 10-Lucas-Anderson vs 5-Main-Braam
  100          5.50   2.50 14-Bennett-Bluschke vs 6-Steele-Toutant
  100          5.50   2.50 15-Kennedy-Kennedy vs 11-Weber-Vickers
  150          8.00   0.00 16-McGrath-McGrath vs 13-Uyeyama-Stewart
   50          3.50   4.50 18-Hunter-Burdett vs 12-Andersen-Dalflyen
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.00   6.00 3-Godfrey-Taylor vs 9-Sweet-Schmidt
  400          7.50   0.50 5-Main-Braam vs 2-Lucas-Anderson
        100    0.50   7.50 8-Langdon-Hipwell vs 4-Madsen-Vlaj
  400          7.50   0.50 10-Lucas-Anderson vs 17-Ebert-Strachan
         50    3.00   5.00 11-Weber-Vickers vs 6-Steele-Toutant
  100          5.50   2.50 14-Bennett-Bluschke vs 7-Sanford-Olafson
   90          4.00   4.00 15-Kennedy-Kennedy vs 12-Andersen-Dalflyen
        100    0.50   7.50 16-McGrath-McGrath vs 1-Eccles-Mulcahy
  100          5.50   2.50 18-Hunter-Burdett vs 13-Uyeyama-Stewart
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.50   0.50 3-Godfrey-Taylor vs 9-Sweet-Schmidt
        100    0.50   7.50 5-Main-Braam vs 2-Lucas-Anderson
  170          7.50   0.50 8-Langdon-Hipwell vs 4-Madsen-Vlaj
  120          3.50   4.50 10-Lucas-Anderson vs 17-Ebert-Strachan
  110          2.00   6.00 11-Weber-Vickers vs 6-Steele-Toutant
  140          6.00   2.00 14-Bennett-Bluschke vs 7-Sanford-Olafson
        100    0.50   7.50 15-Kennedy-Kennedy vs 12-Andersen-Dalflyen
  120          3.50   4.50 16-McGrath-McGrath vs 1-Eccles-Mulcahy
  130          5.00   3.00 18-Hunter-Burdett vs 13-Uyeyama-Stewart
----------------------------------------------------------------------