EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>January 12, 2012 |CLUB NO.>168716 | 01/12/2012 22:54
---------------------,-- ------------------- -------------,---------------------
DIR> John Godfrey |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 91.0 |TOP> 7 |MP LIMITS>None/200/50 |CLUB>Campbell River Bridge Clu
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=10/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Bev Ebert Jan Hudson C . . . 63.50 34.89
3 Jennifer Blake Ralph Blake C . . . 81.00 44.51
4 Eric Madsen Vic Vlaj A . . . 91.50 50.27
5 Judy Steele Ron Toutant B 3 1 . 106.17 58.34 0.84(A)
6 Joan Eccles Ray Bennett A . . . 82.33 45.24
7 Carrie Mulcahy Jackie MacNaughton B . . . 82.88 45.54
8 Grace Schmidt Cecelia Sweet A 1 . . 113.75 62.50 1.50(A)
9 Glenda McGrath Pete McGrath B . . . 86.13 47.32
10 Phillip Sanford Maureen Olafson A 5 . . 98.04 53.87 0.34(A)
11 Chuck Hodson Lorraine Hodson A 2 . . 108.33 59.52 1.13(A)
12 Sue Hipwell Jackie Langdon B 4 2 . 104.00 57.14 0.60(A)
13 Bill Kennedy Grace Kennedy B . . . 87.00 47.80
14 Hans Winckler Warren Burd A 7 . . 94.25 51.79 0.24(A)
15 Wally Uyeyama Abe Stewart B . 3 . 92.63 50.90 0.35(B)
16 Meena Weber Marlene Wright B . . . 74.21 40.77
17 Joy Andersen Lois Dalflyen B . 4 . 87.75 48.21 0.25(B)
18 Chuck Hunter Tom Burdett A 6 . . 96.96 53.27 0.28(A)
Totals 1550.43
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 7.00 0.00 4-Madsen-Vlaj vs 10-Sanford-Olafson
500 5.50 1.50 6-Eccles-Bennett vs 3-Blake-Blake
450 3.50 3.50 8-Schmidt-Sweet vs 14-Winckler-Burd
420 1.50 5.50 9-McGrath-McGrath vs 5-Steele-Toutant
500 5.50 1.50 11-Hodson-Hodson vs 17-Andersen-Dalflyen
450 3.50 3.50 12-Hipwell-Langdon vs 7-Mulcahy-MacNaughton
420 1.50 5.50 13-Kennedy-Kennedy vs 15-Uyeyama-Stewart
170 0.00 7.00 18-Hunter-Burdett vs 1-Ebert-Hudson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 7.00 4-Madsen-Vlaj vs 10-Sanford-Olafson
100 2.00 5.00 6-Eccles-Bennett vs 3-Blake-Blake
1150 7.00 0.00 8-Schmidt-Sweet vs 14-Winckler-Burd
600 3.00 4.00 9-McGrath-McGrath vs 5-Steele-Toutant
660 5.00 2.00 11-Hodson-Hodson vs 17-Andersen-Dalflyen
660 5.00 2.00 12-Hipwell-Langdon vs 7-Mulcahy-MacNaughton
100 1.00 6.00 13-Kennedy-Kennedy vs 15-Uyeyama-Stewart
660 5.00 2.00 18-Hunter-Burdett vs 1-Ebert-Hudson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 5.00 1-Ebert-Hudson vs 15-Uyeyama-Stewart
100 6.00 1.00 5-Steele-Toutant vs 11-Hodson-Hodson
50 4.00 3.00 7-Mulcahy-MacNaughton vs 4-Madsen-Vlaj
130 1.00 6.00 9-McGrath-McGrath vs 14-Winckler-Burd
710 0.00 7.00 10-Sanford-Olafson vs 6-Eccles-Bennett
50 4.00 3.00 13-Kennedy-Kennedy vs 8-Schmidt-Sweet
420 7.00 0.00 16-Weber-Wright vs 3-Blake-Blake
50 4.00 3.00 17-Andersen-Dalflyen vs 12-Hipwell-Langdon
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 3.00 4.00 1-Ebert-Hudson vs 15-Uyeyama-Stewart
680 6.00 1.00 5-Steele-Toutant vs 11-Hodson-Hodson
710 3.00 4.00 7-Mulcahy-MacNaughton vs 4-Madsen-Vlaj
650 7.00 0.00 9-McGrath-McGrath vs 14-Winckler-Burd
710 3.00 4.00 10-Sanford-Olafson vs 6-Eccles-Bennett
710 3.00 4.00 13-Kennedy-Kennedy vs 8-Schmidt-Sweet
1860 0.00 7.00 16-Weber-Wright vs 3-Blake-Blake
710 3.00 4.00 17-Andersen-Dalflyen vs 12-Hipwell-Langdon
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 6.00 1-Ebert-Hudson vs 9-McGrath-McGrath
PASS 4.00 3.00 4-Madsen-Vlaj vs 16-Weber-Wright
100 1.00 6.00 6-Eccles-Bennett vs 12-Hipwell-Langdon
100 6.00 1.00 8-Schmidt-Sweet vs 5-Steele-Toutant
170 7.00 0.00 10-Sanford-Olafson vs 14-Winckler-Burd
100 1.00 6.00 11-Hodson-Hodson vs 7-Mulcahy-MacNaughton
50 5.00 2.00 17-Andersen-Dalflyen vs 13-Kennedy-Kennedy
70 3.00 4.00 18-Hunter-Burdett vs 3-Blake-Blake
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 1.00 1-Ebert-Hudson vs 9-McGrath-McGrath
50 2.50 4.50 4-Madsen-Vlaj vs 16-Weber-Wright
150 0.00 7.00 6-Eccles-Bennett vs 12-Hipwell-Langdon
400 5.00 2.00 8-Schmidt-Sweet vs 5-Steele-Toutant
50 2.50 4.50 10-Sanford-Olafson vs 14-Winckler-Burd
460 7.00 0.00 11-Hodson-Hodson vs 7-Mulcahy-MacNaughton
50 2.50 4.50 17-Andersen-Dalflyen vs 13-Kennedy-Kennedy
50 2.50 4.50 18-Hunter-Burdett vs 3-Blake-Blake
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 0.50 5-Steele-Toutant vs 16-Weber-Wright
140 4.50 2.50 7-Mulcahy-MacNaughton vs 13-Kennedy-Kennedy
170 2.50 4.50 9-McGrath-McGrath vs 6-Eccles-Bennett
140 4.50 2.50 11-Hodson-Hodson vs 14-Winckler-Burd
620 0.00 7.00 12-Hipwell-Langdon vs 8-Schmidt-Sweet
170 2.50 4.50 15-Uyeyama-Stewart vs 3-Blake-Blake
100 6.50 0.50 17-Andersen-Dalflyen vs 1-Ebert-Hudson
600 1.00 6.00 18-Hunter-Burdett vs 4-Madsen-Vlaj
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 3.00 5-Steele-Toutant vs 16-Weber-Wright
420 4.00 3.00 7-Mulcahy-MacNaughton vs 13-Kennedy-Kennedy
100 0.00 7.00 9-McGrath-McGrath vs 6-Eccles-Bennett
1100 7.00 0.00 11-Hodson-Hodson vs 14-Winckler-Burd
420 4.00 3.00 12-Hipwell-Langdon vs 8-Schmidt-Sweet
300 2.00 5.00 15-Uyeyama-Stewart vs 3-Blake-Blake
450 6.00 1.00 17-Andersen-Dalflyen vs 1-Ebert-Hudson
140 1.00 6.00 18-Hunter-Burdett vs 4-Madsen-Vlaj
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 6.00 3-Blake-Blake vs 11-Hodson-Hodson
500 0.00 7.00 6-Eccles-Bennett vs 16-Weber-Wright
200 6.50 0.50 8-Schmidt-Sweet vs 1-Ebert-Hudson
100 3.50 3.50 10-Sanford-Olafson vs 7-Mulcahy-MacNaughton
50 2.00 5.00 12-Hipwell-Langdon vs 14-Winckler-Burd
100 3.50 3.50 13-Kennedy-Kennedy vs 9-McGrath-McGrath
110 5.00 2.00 15-Uyeyama-Stewart vs 4-Madsen-Vlaj
200 6.50 0.50 18-Hunter-Burdett vs 5-Steele-Toutant
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 7.00 3-Blake-Blake vs 11-Hodson-Hodson
650 3.50 3.50 6-Eccles-Bennett vs 16-Weber-Wright
680 7.00 0.00 8-Schmidt-Sweet vs 1-Ebert-Hudson
650 3.50 3.50 10-Sanford-Olafson vs 7-Mulcahy-MacNaughton
650 3.50 3.50 12-Hipwell-Langdon vs 14-Winckler-Burd
650 3.50 3.50 13-Kennedy-Kennedy vs 9-McGrath-McGrath
650 3.50 3.50 15-Uyeyama-Stewart vs 4-Madsen-Vlaj
650 3.50 3.50 18-Hunter-Burdett vs 5-Steele-Toutant
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 3.50 1-Ebert-Hudson vs 10-Sanford-Olafson
420 3.50 3.50 4-Madsen-Vlaj vs 12-Hipwell-Langdon
50 5.50 1.50 5-Steele-Toutant vs 15-Uyeyama-Stewart
430 1.50 5.50 7-Mulcahy-MacNaughton vs 16-Weber-Wright
450 0.00 7.00 11-Hodson-Hodson vs 8-Schmidt-Sweet
430 1.50 5.50 13-Kennedy-Kennedy vs 14-Winckler-Burd
50 5.50 1.50 17-Andersen-Dalflyen vs 3-Blake-Blake
200 7.00 0.00 18-Hunter-Burdett vs 6-Eccles-Bennett
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 7.00 1-Ebert-Hudson vs 10-Sanford-Olafson
110 2.00 5.00 4-Madsen-Vlaj vs 12-Hipwell-Langdon
90 4.50 2.50 5-Steele-Toutant vs 15-Uyeyama-Stewart
50 6.00 1.00 7-Mulcahy-MacNaughton vs 16-Weber-Wright
100 3.00 4.00 11-Hodson-Hodson vs 8-Schmidt-Sweet
90 4.50 2.50 13-Kennedy-Kennedy vs 14-Winckler-Burd
200 1.00 6.00 17-Andersen-Dalflyen vs 3-Blake-Blake
110 7.00 0.00 18-Hunter-Burdett vs 6-Eccles-Bennett
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.50 5.50 5-Steele-Toutant vs 13-Kennedy-Kennedy
600 1.50 5.50 8-Schmidt-Sweet vs 16-Weber-Wright
150 5.00 2.00 10-Sanford-Olafson vs 3-Blake-Blake
500 4.00 3.00 12-Hipwell-Langdon vs 9-McGrath-McGrath
100 6.00 1.00 14-Winckler-Burd vs 1-Ebert-Hudson
600 1.50 5.50 15-Uyeyama-Stewart vs 6-Eccles-Bennett
600 1.50 5.50 17-Andersen-Dalflyen vs 4-Madsen-Vlaj
100 7.00 0.00 18-Hunter-Burdett vs 7-Mulcahy-MacNaughton
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 1.50 5-Steele-Toutant vs 13-Kennedy-Kennedy
50 5.50 1.50 8-Schmidt-Sweet vs 16-Weber-Wright
110 1.50 5.50 10-Sanford-Olafson vs 3-Blake-Blake
110 1.50 5.50 12-Hipwell-Langdon vs 9-McGrath-McGrath
50 4.00 3.00 14-Winckler-Burd vs 1-Ebert-Hudson
110 1.50 5.50 15-Uyeyama-Stewart vs 6-Eccles-Bennett
100 7.00 0.00 17-Andersen-Dalflyen vs 4-Madsen-Vlaj
110 1.50 5.50 18-Hunter-Burdett vs 7-Mulcahy-MacNaughton
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 6.00 3-Blake-Blake vs 12-Hipwell-Langdon
200 3.50 3.50 6-Eccles-Bennett vs 1-Ebert-Hudson
100 7.00 0.00 9-McGrath-McGrath vs 16-Weber-Wright
130 5.00 2.00 11-Hodson-Hodson vs 4-Madsen-Vlaj
400 1.00 6.00 13-Kennedy-Kennedy vs 10-Sanford-Olafson
400 1.00 6.00 15-Uyeyama-Stewart vs 7-Mulcahy-MacNaughton
200 3.50 3.50 17-Andersen-Dalflyen vs 5-Steele-Toutant
50 6.00 1.00 18-Hunter-Burdett vs 8-Schmidt-Sweet
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 6.00 3-Blake-Blake vs 12-Hipwell-Langdon
140 4.00 3.00 6-Eccles-Bennett vs 1-Ebert-Hudson
200 6.50 0.50 9-McGrath-McGrath vs 16-Weber-Wright
140 4.00 3.00 11-Hodson-Hodson vs 4-Madsen-Vlaj
100 2.00 5.00 13-Kennedy-Kennedy vs 10-Sanford-Olafson
200 6.50 0.50 15-Uyeyama-Stewart vs 7-Mulcahy-MacNaughton
140 0.00 7.00 17-Andersen-Dalflyen vs 5-Steele-Toutant
140 4.00 3.00 18-Hunter-Burdett vs 8-Schmidt-Sweet
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 7.00 1-Ebert-Hudson vs 11-Hodson-Hodson
50 6.50 0.50 4-Madsen-Vlaj vs 13-Kennedy-Kennedy
50 6.50 0.50 6-Eccles-Bennett vs 17-Andersen-Dalflyen
100 2.50 4.50 8-Schmidt-Sweet vs 15-Uyeyama-Stewart
90 4.50 2.50 10-Sanford-Olafson vs 16-Weber-Wright
110 1.00 6.00 12-Hipwell-Langdon vs 5-Steele-Toutant
100 2.50 4.50 14-Winckler-Burd vs 3-Blake-Blake
90 4.50 2.50 18-Hunter-Burdett vs 9-McGrath-McGrath
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 6.00 1-Ebert-Hudson vs 11-Hodson-Hodson
90 2.50 4.50 4-Madsen-Vlaj vs 13-Kennedy-Kennedy
90 2.50 4.50 6-Eccles-Bennett vs 17-Andersen-Dalflyen
90 5.00 2.00 8-Schmidt-Sweet vs 15-Uyeyama-Stewart
90 5.00 2.00 10-Sanford-Olafson vs 16-Weber-Wright
90 5.00 2.00 12-Hipwell-Langdon vs 5-Steele-Toutant
200 0.00 7.00 14-Winckler-Burd vs 3-Blake-Blake
120 7.00 0.00 18-Hunter-Burdett vs 9-McGrath-McGrath
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.50 1.50 5-Steele-Toutant vs 1-Ebert-Hudson
50 2.50 4.50 7-Mulcahy-MacNaughton vs 17-Andersen-Dalflyen
90 5.50 1.50 8-Schmidt-Sweet vs 3-Blake-Blake
90 0.00 7.00 9-McGrath-McGrath vs 15-Uyeyama-Stewart
100 7.00 0.00 13-Kennedy-Kennedy vs 6-Eccles-Bennett
50 2.50 4.50 14-Winckler-Burd vs 4-Madsen-Vlaj
50 2.50 4.50 16-Weber-Wright vs 11-Hodson-Hodson
50 2.50 4.50 18-Hunter-Burdett vs 10-Sanford-Olafson
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.50 0.50 5-Steele-Toutant vs 1-Ebert-Hudson
120 4.00 3.00 7-Mulcahy-MacNaughton vs 17-Andersen-Dalflyen
120 4.00 3.00 8-Schmidt-Sweet vs 3-Blake-Blake
110 2.00 5.00 9-McGrath-McGrath vs 15-Uyeyama-Stewart
150 6.50 0.50 13-Kennedy-Kennedy vs 6-Eccles-Bennett
120 4.00 3.00 14-Winckler-Burd vs 4-Madsen-Vlaj
90 1.00 6.00 16-Weber-Wright vs 11-Hodson-Hodson
110 0.00 7.00 18-Hunter-Burdett vs 10-Sanford-Olafson
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 2.00 1-Ebert-Hudson vs 7-Mulcahy-MacNaughton
200 2.00 5.00 3-Blake-Blake vs 13-Kennedy-Kennedy
200 2.00 5.00 8-Schmidt-Sweet vs 17-Andersen-Dalflyen
200 2.00 5.00 9-McGrath-McGrath vs 4-Madsen-Vlaj
200 2.00 5.00 10-Sanford-Olafson vs 15-Uyeyama-Stewart
100 6.50 0.50 14-Winckler-Burd vs 5-Steele-Toutant
200 2.00 5.00 16-Weber-Wright vs 12-Hipwell-Langdon
100 6.50 0.50 18-Hunter-Burdett vs 11-Hodson-Hodson
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 4.00 1-Ebert-Hudson vs 7-Mulcahy-MacNaughton
50 3.00 4.00 3-Blake-Blake vs 13-Kennedy-Kennedy
50 3.00 4.00 8-Schmidt-Sweet vs 17-Andersen-Dalflyen
50 3.00 4.00 9-McGrath-McGrath vs 4-Madsen-Vlaj
50 3.00 4.00 10-Sanford-Olafson vs 15-Uyeyama-Stewart
420 7.00 0.00 14-Winckler-Burd vs 5-Steele-Toutant
50 3.00 4.00 16-Weber-Wright vs 12-Hipwell-Langdon
50 3.00 4.00 18-Hunter-Burdett vs 11-Hodson-Hodson
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 6.50 4-Madsen-Vlaj vs 1-Ebert-Hudson
170 6.50 0.50 7-Mulcahy-MacNaughton vs 3-Blake-Blake
120 4.00 3.00 9-McGrath-McGrath vs 17-Andersen-Dalflyen
200 0.50 6.50 10-Sanford-Olafson vs 5-Steele-Toutant
170 6.50 0.50 14-Winckler-Burd vs 6-Eccles-Bennett
100 2.00 5.00 15-Uyeyama-Stewart vs 11-Hodson-Hodson
140 5.00 2.00 16-Weber-Wright vs 13-Kennedy-Kennedy
80 3.00 4.00 18-Hunter-Burdett vs 12-Hipwell-Langdon
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.50 0.50 4-Madsen-Vlaj vs 1-Ebert-Hudson
450 2.50 4.50 7-Mulcahy-MacNaughton vs 3-Blake-Blake
200 6.50 0.50 9-McGrath-McGrath vs 17-Andersen-Dalflyen
450 2.50 4.50 10-Sanford-Olafson vs 5-Steele-Toutant
450 2.50 4.50 14-Winckler-Burd vs 6-Eccles-Bennett
450 2.50 4.50 15-Uyeyama-Stewart vs 11-Hodson-Hodson
450 2.50 4.50 16-Weber-Wright vs 13-Kennedy-Kennedy
450 2.50 4.50 18-Hunter-Burdett vs 12-Hipwell-Langdon
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 3.50 3-Blake-Blake vs 9-McGrath-McGrath
90 3.50 3.50 8-Schmidt-Sweet vs 4-Madsen-Vlaj
50 0.00 7.00 10-Sanford-Olafson vs 17-Andersen-Dalflyen
90 3.50 3.50 11-Hodson-Hodson vs 6-Eccles-Bennett
150 7.00 0.00 14-Winckler-Burd vs 7-Mulcahy-MacNaughton
90 3.50 3.50 15-Uyeyama-Stewart vs 12-Hipwell-Langdon
90 3.50 3.50 16-Weber-Wright vs 1-Ebert-Hudson
90 3.50 3.50 18-Hunter-Burdett vs 13-Kennedy-Kennedy
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 2.00 5.00 3-Blake-Blake vs 9-McGrath-McGrath
1460 5.50 1.50 8-Schmidt-Sweet vs 4-Madsen-Vlaj
2210 7.00 0.00 10-Sanford-Olafson vs 17-Andersen-Dalflyen
710 2.00 5.00 11-Hodson-Hodson vs 6-Eccles-Bennett
1460 5.50 1.50 14-Winckler-Burd vs 7-Mulcahy-MacNaughton
710 2.00 5.00 15-Uyeyama-Stewart vs 12-Hipwell-Langdon
710 2.00 5.00 16-Weber-Wright vs 1-Ebert-Hudson
710 2.00 5.00 18-Hunter-Burdett vs 13-Kennedy-Kennedy
----------------------------------------------------------------------